Header Ads

Complete Broadcast Ratings: January 14 - 20, 2019

The full Nielsen broadcast program rankings and ratings
 
It was CBS's turn to dominate the ratings, thanks for a great showing by the AFC Championship game, played on Sunday night. The game pulled in over 53.9 million viewers, over most of the four hours of primetime. CBS had 19 of the top 30 programs, including eight in the top 10. NBC pushed seven shows in the top 30, with AGT: THE CHAMPIONS leading the way, at #7. ABC had four shows, leaving just one spot for FOX.

With huge gains by FOX and CBS, over the last two weeks, the season to day race has tightened up. CBS is tops in viewers, with 8.9 million, with NBC second with 8.2 million. In the A18-49 demographic, NBC is just edging out FOX for the top spot, with a 2.0 to 1.9 ratings, respectively. CBS is at a 1.5 rating. And, in the older A25-54 demo, only four-tenths of a point separate NBC (2.5 rating), FOX (2.4) and CBS (2.1). CBS should see a huge bump, with the Super Bowl, in two weeks.

The only thing for certain is who will be fourth place, as ABC to far back, with little big programming to make a difference.


The Top 30 A18-34 
  1. CBS - 9 programs
  2. NBC - 8 programs
  3. ABC - 8 programs
  4. FOX - 5 programs
  5. CW - 0 program
The Top 30 A18-49
  1. CBS - 10 programs
  2. ABC - 9 programs
  3. NBC - 7 programs
  4. FOX - 4 programs
  5. CW - 0 program
The Top 30 A25-54
  1. CBS - 13 programs
  2. ABC - 7 programs
  3. NBC - 7 programs
  4. FOX - 3 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - AGT: The Champions
  • #1 Drama - NCIS
  • #1 New Drama - FBI
  • #1 Comedy - The Big Bang Theory
  • #1 New Comedy - The Neighborhood
  • #1 News Program - 20/20
Network Weekly Averages for Week of January 14, 2019:
Network Viewers A18-34* A18-49* A25-54*
ABC 4.11 m 0.6 1.0 1.2
CBS 14.14 m 0.5 3.4 4.2
CW 0.86 m 0.2 0.3 0.4
FOX 3.19 m 2.6 0.9 1.1
NBC 5.02 m 0.6 1.0 1.3
* - Ratings
 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 CBS NFL: AFC Champ 53.92 12.8 16.3 19.3
2 Sun 10:15 CBS NFL post Gun 39.09 10.3 12.8 14.8
3 Sun 10:20 CBS NFL Post Game 24.34 6.3 7.9 9.3
4 Thu 8:00 CBS Big Bang Theory  13.32 1.0 2.3 3.8
5 Tue 8:00 CBS NCIS  12.21 0.7 1.3 1.9
6 Thu 8:30 CBS Young Sheldon  11.46 0.8 1.7 2.9
7 Mon 8:00 NBC AGT: The Champs 9.98 1.0 1.7 2.4
8 Tue 9:00 CBS FBI 9.33 0.6 1.0 1.6
9 Sun 10:40 CBS Magnum PI 8.76 1.7 2.4 3.0
10 Wed 8:00 NBC Chicago Med  8.51 0.6 1.2 1.7
11 Thu 9:00 CBS Mom  8.45 0.5 1.2 2.1
12 Wed 9:00 NBC Chicago Fire  8.03 0.6 1.1 1.6
13 Tue 9:00 NBC This Is Us 7.74 1.3 2.0 2.5
14 Fri 9:00 CBS Hawaii Five-O 7.61 0.4 0.8 1.3
15 Tue 10:00 CBS NCIS: NO 7.29 0.4 0.8 1.3
16 Wed 10:00 NBC Chicago PD  7.26 0.6 1.1 1.5
17 Mon 10:00 CBS BULL  7.09 0.3 0.7 1.2
18 Thu 8:00 ABC Grey's Anatomy 7.07 1.6 1.9 2.1
19 Wed 9:00 FOX The Masked Singer  6.94 1.5 2.2 2.9
20 Fri 8:00 CBS MacGyver 6.90 0.4 0.8 1.2
21 Mon 8:00 CBS The Neighborhood 6.82 0.6 1.3 2.0
22 Tue 8:00 ABC The Conners 6.65 0.6 1.3 2.0
23 Tue 8:00 NBC Ellen's Game/Games  6.35 1.0 1.7 2.2
24 Mon 8:00 ABC The Good Doctor 6.26 0.8 1.2 1.6
25 Fri 10:00 CBS Blue Bloods [R] 6.14 0.3 0.6 0.9
26 Mon 9:00 CBS Magnum PI 6.02 0.3 0.8 1.3
27 Thu 9:30 CBS FAM  6.00 0.5 0.9 1.6
28 Wed 8:00 CBS Big Bang Theory[R] 5.94 0.5 1.0 1.5
29 Mon 8:00 ABC The Bachelor 5.64 1.6 1.7 1.9
30 Tue 10:00 NBC New Amsterdam 5.61 0.6 1.0 1.4
31 Mon 8:00 FOX The Resident  5.51 0.6 1.1 1.5
32 Mon 10:00 NBC Manifest 5.46 0.5 0.9 1.4
33 Mon 9:00 FOX The Passage (SP) 5.23 0.7 1.3 1.7
34 Thu 9:00 ABC Million Little Things 5.22 0.6 1.1 1.5
35 Wed 8:30 CBS Young Sheldon [R] 5.21 0.3 0.8 1.3
36 Mon 8:30 CBS Happy Together 5.09 0.5 0.9 1.5
37 Thu 8:00 NBC The Titan Games  4.88 0.8 1.3 1.7
38 Wed 8:00 ABC The Goldbergs 4.80 0.6 1.2 1.7
39 Fri 9:00 ABC 20/20 4.79 0.3 0.7 1.1
40 Wed 9:00 ABC Modern Family 4.62 0.7 1.2 1.7
41 Thu 9:00 NBC Law & Order: SVU 4.24 0.5 0.9 1.1
42 Thu 10:00 CBS SWAT [R] 4.22 0.3 0.6 1.0
43 Tue 8:30 ABC Kids are Alright 4.21 0.4 0.8 1.2
44 Wed 9:00 CBS NCIS [R] 4.17 0.3 0.6 0.9
45 Sun 7:00 ABC AFV [R] 4.15 0.3 0.6 0.8
46 Sat 10:00 CBS 48 Hours  4.11 0.2 0.4 0.7
47 Wed 8:30 ABC Schooled  4.05 0.5 1.1 1.5
48 Fri 9:00 NBC The Blacklist 4.04 0.3 0.6 0.9
49 Sun 8:00 ABC AFV [R] 4.01 0.3 0.6 0.9
50 Sun 7:00 FOX Masked Singer [R] 3.96 0.8 1.1 1.4
51 Fri 8:00 FOX Last Man Stand [R] 3.84 0.3 0.7 1.0
52 Tue 10:20 ABC The Rookie 3.83 0.4 0.7 1.0
53 Sun 9:00 NBC Dateline 3.71 0.3 0.6 0.8
54 Fri 8:00 ABC Fresh off The Boat  3.40 0.4 0.7 1.0
55 Sat 8:30 ABC NBA Saturday 3.39 0.9 1.1 1.3
56 Wed 8:00 FOX 24 Hours to Hell  3.39 0.6 1.0 1.3
57 Tue 9:20 ABC Black-ish 3.32 0.4 0.8 1.1
58 Wed 10:00 CBS FBI [R] 3.32 0.3 0.5 0.8
59 Sat 9:00 CBS NCIS: NO [R] 3.28 0.2 0.4 0.6
60 Fri 10:00 NBC Dateline 3.15 0.3 0.6 1.0
61 Tue 8:00 FOX Lethal Weapon 3.07 0.4 0.7 1.0
62 Fri 8:00 NBC Blindspot 3.05 0.4 0.6 0.8
63 Thu 9:00 FOX The Orville 3.01 0.4 0.7 1.1
64 Wed 9:30 ABC Single Parents 2.98 0.5 0.8 1.1
65 Fri 8:30 FOX The Cool Kids [R] 2.98 0.3 0.6 0.9
66 Sat 8:00 NBC Dateline 2.94 0.3 0.5 0.7
67 Sat 8:00 CBS NCIS: LA [R] 2.93 0.2 0.4 0.5
68 Thu 10:00 ABC HTGAWM 2.84 0.4 0.7 0.9
69 Thu 9:00 NBC Brooklyn 99 2.83 0.6 0.9 1.1
70 Sun 9:00 ABC Shark Tank 2.82 0.4 0.7 0.9
71 Fri 9:00 FOX Hell's Kitchen  2.64 0.4 0.7 1.0
72 Tue 9:50 ABC Splitting Up Together 2.63 0.4 0.7 0.9
73 Fri 8:30 ABC Speechless  2.58 0.3 0.6 0.8
74 Sat 10:00 NBC SNL Encores 2.58 0.3 0.7 0.9
75 Thu 9:30 NBC The Good Place 2.52 0.6 0.8 1.0
76 Sun 10:00 ABC Shark Tank [R] 2.47 0.4 0.6 0.7
77 Thu 8:00 FOX Gotham  2.36 0.4 0.7 0.9
78 Wed 10:00 ABC Match Game 2.31 0.3 0.5 0.7
79 Sun 8:00 FOX The Simpsons [R] 2.15 0.5 0.7 0.9
80 Sat 8:00 FOX Masked Singer [R] 1.98 0.3 0.5 0.6
81 Sat 8:00 ABC NBA Countdown 1.83 0.3 0.5 0.6
82 Sun 7:00 NBC Movie: Minions 1.80 0.2 0.4 0.5
83 Tue 8:00 CW The Flash 1.64 0.4 0.6 0.7
84 Sun 9:00 FOX Family Guy [R] 1.60 0.4 0.6 0.7
85 Tue 9:00 FOX The Gifted  1.59 0.3 0.5 0.6
86 Sun 8:30 FOX Bob's Burgers [R] 1.57 0.4 0.6 0.7
87 Tue 9:30 CW Roswell, NM (SP) 1.51 0.4 0.4 0.5
88 Thu 8:00 CW Supernatural 1.44 0.3 0.4 0.5
89 Sun 9:30 FOX The Cool Kids [R] 1.44 0.3 0.5 0.6
90 Sat 9:00 FOX The Passage [R] 1.44 0.2 0.3 0.4
91 Wed 8:00 CW Riverdale 1.32 0.6 0.5 0.4
92 Thu 9:00 CW Roswell, NM [R] 1.07 0.2 0.3 0.3
93 Sun 8:00 CW Supergirl 1.04 0.1 0.3 0.4
94 Sun 9:00 CW Charmed 0.82 0.1 0.2 0.3
95 Mon 8:00 CW Howie Mandel [R] 0.70 0.1 0.2 0.2
96 Wed 9:00 CW All American 0.69 0.2 0.2 0.3
97 Fri 8:00 CW Dynasty 0.59 0.2 0.2 0.2
98 Fri 9:00 CW Crazy Ex-Girlfriend 0.41 0.2 0.2 0.2
* - viewers in millions

No comments

Powered by Blogger.