Header Ads

Ratings Review: CAMPING (Season One)



Ratings Review for the first season of Camping.
Live+Same Day Ratings
 (Sundays at 10 p.m., on HBO)

Date P2* A18-34 A18-49 A25-54
10/14/18 0.54 0.13
10/21/18 0.40
0.10
10/28/18 0.38 0.11
11/04/18 0.27 0.07
11/11/18 0.25 0.05
11/18/18 0.27 0.08
11/25/18 0.30 0.10
12/02/18 0.31 0.10
AVG 0.34 0.09
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
10/14/18 0.81 0.2
10/21/18 0.59 0.2
10/28/18 0.57 0.2
11/04/18 0.43 0.1
11/11/18 0.48 0.1
11/18/18 0.45 0.1
11/25/18 0.48 0.2
12/02/18 0.48 0.2
AVG 0.54 0.2
* - in millions
 

No comments

Powered by Blogger.