Header Ads

Complete Broadcast Ratings: December 17 - 23, 2018

The full Nielsen broadcast program rankings and ratings
 
NBC wins the week before Christmas, sweeping the ratings in all categories. The network pushed seven programs, covering 9 hours of programming. CBS was second, with 19 shows in the top 30, covering all but six hours of programming. ABC topped FOX, with four shows in the top 30, while FOX had zero top 30 entries.


The Top 30 A18-34 
  1. CBS - 10 programs
  2. NBC - 8 programs
  3. ABC - 8 programs
  4. FOX - 4 programs
  5. CW - 0 program
The Top 30 A18-49
  1. CBS - 15 programs
  2. NBC - 7 programs
  3. ABC - 8 programs
  4. FOX - 0 programs
  5. CW - 0 program
The Top 30 A25-54
  1. CBS - 15 programs
  2. NBC - 8 programs
  3. ABC - 7 programs
  4. ABC - 0 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - The Voice (T)
  • #1 Drama - NCIS [R]
  • #1 New Drama - FBI [R]
  • #1 Comedy - The Big Bang Theory [R]
  • #1 New Comedy - The Neighborhood
  • #1 News Program - 60 Minutes

Network Weekly Averages for Week of December 17, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 2.98 m 0.3 0.6 -
CBS 6.41 m 0.6 1.0 -
CW 0.79 m 0.1 0.2 -
FOX 1.72 m 0.3 0.4 -
NBC 6.68 m 0.9 1.4 -
* - Ratings
 
 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 CBS NFL Overrun 23.92 4.4 6.0 7.5
2 Sun 8:25 NBC Sunday Night Football 19.57 3.9 5.4 6.8
3 Sun 8:15 NBC Pre-Kick 12.58 2.4 3.5 4.3
4 Sun 7:55 CBS 60 Minutes 12.01 1.3 2.0 2.7
5 Tue 9:00 NBC The Voice (SF) 9.89 1.0 1.7 2.4
6 Mon 8:00 NBC The Voice  9.46 0.9 1.5 2.2
7 Sun 7:50 NBC FNiA 8.10 1.4 2.1 2.7
8 Wed 8:00 CBS Survivor  7.72 0.8 1.5 2.2
9 Tue 8:00 NBC The Voice [R] 7.21 0.8 1.2 1.7
10 Tue 8:00 CBS NCIS [R] 7.14 0.3 0.6 1.0
11 Thu 8:00 CBS Big Bang Theory [R] 7.06 0.5 1.0 1.6
12 Sun 8:55 CBS Madam Secretary 6.60 0.5 0.8 1.2
13 Thu 8:30 CBS Young Sheldon [R] 6.58 0.5 0.9 1.4
14 Thu 9:00 CBS Big Bang Theory [R] 6.44 0.5 0.9 1.5
15 Mon 10:00 NBC AGT: Holiday (S) 6.16 0.7 1.1 1.4
16 Mon 8:00 CBS The Neighborhood 6.08 0.5 1.0 1.5
17 Tue 9:00 CBS FBI  [R] 5.60 0.2 0.6 1.0
18 Thu 9:30 CBS Murphy Brown 5.23 0.3 0.7 1.2
19 Thu 8:00 ABC C. Brown Christmas 5.19 0.6 1.2 1.5
20 Fri 10:00 CBS Blue Bloods [R] 5.19 0.3 0.5 0.7
21 Wed 10:00 CBS Survivor Reunion 5.17 0.6 1.0 1.5
22 Mon 10:00 CBS BULL [R] 4.90 0.3 0.6 0.9
23 Tue 10:00 CBS NCIS: NO [R] 4.57 0.2 0.5 0.8
24 Tue 8:00 ABC The Conners [R] 4.51 0.4 0.8 1.2
25 Fri 9:00 CBS Hawaii Five-O [R] 4.15 0.2 0.4 0.7
26 Mon 8:30 CBS Happy Together 4.11 0.3 0.7 1.1
27 Mon 9:00 CBS Magnum PI [R] 4.06 0.3 0.6 0.9
28 Mon 10:00 ABC 2018: In Memoriam 3.97 0.3 0.6 0.8
29 Sun 9:55 CBS God Friended Me [R] 3.96 0.4 0.5 0.8
30 Mon 8:00 ABC Christmas Light Fight 3.85 0.4 0.7 0.9
31 Wed 8:00 ABC Olaf's Frozen Adventure 3.72 0.5 0.7 1.0
32 Thu 9:00 ABC Great Amer/Baking 3.59 0.4 0.7 0.9
33 Sun 7:00 ABC AFV [R] 3.56 0.3 0.5 0.7
34 Thu 10:00 CBS SWAT [R] 3.53 0.3 0.5 0.8
35 Fri 8:00 CBS Home/Holidays (S) 3.44 0.2 0.5 0.7
36 Sat 10:00 CBS 48 Hours [R] 3.44 0.2 0.5 0.7
37 Fri 8:00 ABC Dog For Christmas 3.43 0.4 0.7 0.9
38 Fri 8:00 FOX Last Man Standing [R] 3.31 0.3 0.5 0.8
39 Sat 8:00 NBC Dateline Mystery 3.30 0.2 0.6 0.8
40 Thu 8:00 NBC Timeless (S) 3.23 0.4 0.6 0.8
41 Wed 8:30 ABC Shrek the Halls 3.21 0.5 0.7 1.0
42 Sun 10:55 CBS NCIS: LA [R] 3.20 0.2 0.4 0.7
43 Sat 10:00 NBC SNL Encores 3.09 0.3 0.6 0.9
44 Fri 9:10 NBC Dateline [R] 3.08 0.2 0.5 0.7
45 Wed 8:00 NBC Penatonix (S) 2.99 0.2 0.5 0.7
46 Tue 8:30 ABC The Kids/Alright [R] 2.97 0.3 0.6 0.9
47 Sun 9:00 ABC The Year: 2018 2.82 0.2 0.5 0.7
48 Wed 9:00 ABC Modern Family [R] 2.77 0.4 0.6 0.8
49 Fri 8:40 NBC AGT Holiday (S) 2.76 0.3 0.4 0.6
50 Fri 8:30 FOX The Cool Kids [R] 2.72 0.2 0.5 0.8
51 Wed 9:00 NBC Darci Lynn (S) 2.69 0.3 0.4 0.6
52 Sat 8:00 CBS Crimetime [R] 2.68 0.2 0.3 0.4
53 Fri 8:00 NBC Midnight Texas 2.57 0.2 0.4 0.6
54 Sat 9:00 CBS Crimetime [R] 2.57 0.2 0.3 0.4
55 Sat 8:00 ABC CMA Contry Xmas (S) 2.55 0.2 0.3 0.5
56 Fri 10:00 ABC 20/20 2.52 0.2 0.5 0.7
57 Thu 8:30 NBC Deal or No Deal [R] 2.45 0.3 0.5 0.7
58 Tue 9:00 ABC Black-ish [R] 2.39 0.2 0.5 0.7
59 Wed 10:00 NBC Ellen's Game/Games [R] 2.38 0.3 0.6 0.7
60 Fri 9:00 ABC Christmas Light Fight [R] 2.38 0.2 0.5 0.6
61 Sun 8:00 ABC Prep & Landing 1 2.19 0.3 0.5 0.6
62 Tue 10:00 ABC The Rookie [R] 2.17 0.2 0.4 0.6
63 Mon 9:00 FOX 9-1-1 [R] 2.11 0.2 0.4 0.6
64 Wed 9:30 ABC Single Parents [R] 2.09 0.3 0.5 0.6
65 Mon 8:00 FOX The Resident [R] 2.02 0.2 0.4 0.5
66 Sun 8:30 ABC Prep & Landing 2 1.98 0.3 0.5 0.6
67 Sat 8:00 FOX PBC Fight Night 1.97 0.4 0.5 0.7
68 Tue 9:30 ABC Splitting Up Together [R] 1.96 0.2 0.4 0.6
69 Wed 10:00 ABC The Goldbergs [R] 1.91 0.2 0.5 0.6
70 Wed 8:00 FOX Empire [R] 1.79 0.3 0.5 0.6
71 10:30 ABC American Housewife [R] 1.76 0.2 0.4 0.6
72 Tue 8:00 FOX Lethal Weapon [R] 1.69 0.2 0.4 0.6
73 Sun 7:30 NBC FNiA 1.66 0.2 0.4 0.5
75 Sun 8:00 FOX The Simpsons [R] 1.64 0.4 0.6 0.7
74 Sun 7:00 FOX Ice Age/Christmas (S) 1.64 0.4 0.5 0.5
76 Thu 8:00 FOX Christmas Story (S) 1.46 0.2 0.4 0.5
77 Sun 9:00 FOX Family Guy [R] 1.45 0.4 0.5 0.7
78 Sun 7:30 FOX Bob's Burgers [R] 1.42 0.4 0.5 0.6
79 Wed 9:00 FOX Star [R] 1.42 0.3 0.4 0.5
80 Fri 9:00 FOX Hell's Kitchen [R] 1.41 0.2 0.4 0.5
81 Sun 8:30 FOX Bob's Burgers [R] 1.32 0.3 0.5 0.6
82 Tue 8:00 CW Holiday Commercials 1.24 0.2 0.3 0.4
83 Thu 8:00 CW Howie Mandel (S) 1.04 0.1 0.2 0.3
84 Tue 9:00 FOX The Gifted [R] 1.03 0.2 0.3 0.4
85 Wed 8:00 CW Grandma/Reindeer 1.03 0.2 0.3 0.3
86 Sat 10:00 ABC The Alec Baldwin Show 1.02 0.1 0.2 0.3
87 Sun 9:30 FOX REL [R] 0.91 0.2 0.3 0.4
88 Wed 9:00 CW Penn & Teller [R] 0.89 0.1 0.2 0.3
89 Sun 8:00 CW Masrters of Illution [R] 0.87 0.1 0.2 0.2
90 Fri 9:00 CW Penn & Teller [R] 0.70 0.1 0.1 0.2
91 Tue 9:00 CW Holiday Videos 0.68 0.1 0.2 0.2
92 Fri 8:00 CW Dynasty 0.63 0.1 0.1 0.2
93 Mon 8:00 CW Arrow [R] 0.53 0.1 0.1 0.2
94 Sun 9:00 CW Charmed [R] 0.40 0.1 0.1 0.1
95 Mon 9:00 CW Legends of Tomorrow [R] 0.39 0.1 0.1 0.1
* - viewers in millions

No comments

Powered by Blogger.