Header Ads

Ratings Review: AMERICAN HOUSEWIFE (Season Two)




Ratings Review for the second season of AMERICAN HOUSEWIFE on ABC.

Live+Same Day Ratings
 (Wednesdays at 9:30 p.m., on ABC)

Date P2* A18-34 A18-49 A25-54
09/27/17 5.66 0.9 1.6 2.2
10/04/17 4.96 0.8 1.4 1.9
10/11/17 5.02 0.8 1.4 1.9
10/18/17 5.11 0.7 1.4 1.9
10/25/17 4.75 0.7 1.3 1.8
11/01/17 4.53 0.7 1.2 1.7
11/08/17 preempted
11/15/17 4.89 0.8 1.3 1.8
11/22/17(R) 3.19 0.4 0.8 1.1
11/29/17 4.51 0.5 1.0 1.5
12/06/17 4.52 0.7 1.2 1.6
12/13/17 4.79 0.7 1.3 1.7
12/20/17(R) 2.51 0.3 0.6 0.8
12/27/17(R) 2.64 0.4 0.6 0.9
01/03/18 4.74 0.8 1.3 1.8
01/10/18 4.52 0.5 1.2 1.6
01/17/18 5.00 0.8 1.3 1.8
01/24/18 5.32 0.8 1.4 1.9
01/24/18 4.16 0.6 1.1 1.5
01/31/18(R) 2.97 0.4 0.8 1.1
02/07/18 preempted
02/14/18(R) 2.11 0.3 0.5 0.8
02/21/18(R) 2.08 0.2 0.4 0.7
02/28/18 4.09 0.5 1.0 1.5
03/07/18 4.20 0.6 1.1 1.5
03/14/18 3.71 0.5 1.0 1.3
03/21/18 4.45 0.6 1.3 1.7
03/28/18 preempted
04/04/18 4.72 0.7 1.2 1.7
04/11/18 3.99 0.6 1.1 1.5
04/18/18(R) 2.94 0.4 0.8 1.1
04/25/18 preempted
05/02/18 3.70 0.4 0.9 1.3
05/09/18 4.12 0.5 1.1 1.5
05/16/18 4.15 0.6 1.1 1.5
AVG 4.57 0.7 1.2 1.7
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
09/27/17 7.34 2.2 2.5
10/04/17
1.9 2.2
10/11/17 2.0 2.2
10/18/17 1.9 2.2
10/25/17 1.9 2.1
11/01/17 1.7 1.9
11/08/17 preempted
11/15/17 2.1
11/22/17(R)
11/29/17 1.6 6.67
12/06/17 1.8 6.48 1.9
01/03/18 1.9
01/10/18 1.9
01/17/18
1.8 2.0
10/24/18 6.59 1.8
10/24/18 1.6 6.03 1.8
03/14/18 1.5 1.6
03/21/18 5.82 1.7 1.9
03/28/18
04/04/18 1.7 1.9
04/11/18 1.7
05/02/18 5.01 1.4 5.52 1.6
05/09/18 5.47 1.5 5.94 1.7
05/16/18 5.60 1.6 6.07 1.7
AVG
1.81.9
* - in millions

Season 1 ratings review.

No comments

Powered by Blogger.