Header Ads

Ratings Review: SUPERSTORE (Season Three)




Ratings Review for the third season of SUPERSTORE on NBC.

Live+Same Day Ratings
 (Thursdays at 8 p.m., on NBC)

Date P2* A18-34 A18-49 A25-54
09/28/17 4.60 0.7 1.3 1.6
10/05/17 4.45 0.8 1.2 1.6
10/12/17 4.33 0.6 1.1 1.5
10/19/17 4.20 0.7 1.1 1.4
10/26/17 4.61 0.7 1.2 1.6
11/03/17(FF) 3.54 0.5 1.0 1.2
12/05/17(S) 4.41 0.7 1.1 1.4
12/28/17(R) 2.69 0.3 0.5 0.8
01/04/18 3.90 0.7 1.1 1.4
01/11/18 3.83 0.6 1.1 1.4
01/18/18 3.57 0.6 1.0 1.3
01/25/18 4.23 0.6 1.2 1.5
02/01/18 3.43 0.6 1.1 1.3
. Winter  Olympics
03/01/18 3.38 0.6 0.9 1.2
03/08/18 3.37 0.7 1.0 1.2
03/15/18 3.93 0.6 1.0 1.4
03/22/18 3.85 0.6 1.1 1.5
03/29/18 2.96 0.5 0.8 1.1
04/05/18 3.18 0.5 0.8 1.1
04/12/18 3.08 0.5 0.9 1.2
04/19/18 2.76 0.5 0.8 1.0
04/26/18 2.85 0.4 0.7 1.0
05/03/18 2.97 0.6 0.8 1.1
AVG 3.66 0.6 1.0 1.3
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
09/28/17 5.61 1.7
10/05/17 5.40 1.9
10/12/17 5.30 1.6
12/05/17(S) 1.6 1.8
01/04/18 5.00 1.6
01/11/18 4.90 1.6
01/18/18
01/25/18 1.7 1.8
03/01/18 4.50 1.4 1.6
03/08/18
03/15/18 4.80 1.4
03/22/18 4.80 1.5
03/29/18 3.95 1.2
04/19/18
1.2 1.4
04/26/18 3.81 1.2 3.97 1.3
05/03/18 1.3 1.4
AVG 4.801.5
* - in millions

Previous Season Ratings:
Season 2 (Spring 2017)
Season 2 (Fall 2016)
Season 1

No comments

Powered by Blogger.