Weekly CW Ratings: October 9 - 13, 2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjBV-C-hbUMjwMsXn5M-ijyh6xS5iF0G8kiGpFO7LGg3PhfShg0ZIqmcxY-ixBWNTrGvPfQhlfV6eo9Rf8oe95m7GEfqrBOD95tplW0Gl-v7-lia-6FuSU5kzebcM70zLIsaZ7xWQVzOJoR/s1600/Cw-logo.png)
New series VALLOR and DYNASTY got off to soft starts, posting the lowest numbers, outside Friday night. VALLOR is the best early bet for cancellation, for a CW series, this season.
Get used to Friday night looking bad. The premieres may end up being the best numbers either series gets this season.
For the week, the CW averaged 1.61 million viewers, a 0.5 rating in Adults 18-34, a 0.5 rating in Adults 18-49, and a 0.6 rating in Adults 25-54.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Supergirl (SP) | 1.87 | 0.4 | 0.5 | 0.6 |
Mon | 9:00 | CW | VALOR (SP) | 1.20 | 0.2 | 0.3 | 0.4 |
Tue | 8:00 | CW | The Flash (SP) | 2.84 | 0.8 | 1.1 | 1.2 |
Tue | 9:00 | CW | Legends of Tomorrow (SP) | 1.71 | 0.4 | 0.6 | 0.7 |
Wed | 8:00 | CW | Riverdale (SP) | 2.34 | 0.8 | 0.8 | 0.7 |
Wed | 9:00 | CW | Dynasty (SP) | 1.26 | 0.3 | 0.3 | 0.4 |
Thu | 8:00 | CW | Supernatural (SP) | 2.10 | 0.6 | 0.7 | 0.8 |
Thu | 9:00 | CW | Arrow (SP) | 1.52 | 0.5 | 0.6 | 0.7 |
Fri | 8:00 | CW | Crazy Ex-Girlfriend (SP) | 0.62 | 0.2 | 0.2 | 0.3 |
Fri | 9:00 | CW | Jane The Virgin (SP) | 0.68 | 0.3 | 0.3 | 0.3 |
* - viewers in millions
No comments