Ratings Review: DESIGNATED SURVIVOR (Season One - Spring 2017)
Live+Same Day Ratings
(Wednesday at 10 p.m., on ABC)
(Wednesday at 10 p.m., on ABC)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/08/17 | 5.86 | 0.5 | 1.3 | 1.7 |
03/15/17 | 5.74 | 0.7 | 1.3 | 1.7 |
03/22/17 | 5.20 | 0.5 | 1.1 | 1.5 |
03/29/17 | 5.15 | 0.5 | 1.1 | 1.5 |
04/05/17 | 5.19 | 0.5 | 1.1 | 1.5 |
04/12/17 | 4.82 | 0.4 | 0.9 | 1.3 |
04/19/17 | 5.06 | 0.4 | 1.0 | 1.4 |
04/26/17 | 5.11 | 0.5 | 1.1 | 1.5 |
05/03/17 | 4.62 | 0.4 | 0.9 | 1.3 |
05/10/17 | 4.92 | 0.5 | 1.0 | 1.3 |
05/17/17 | 5.07 | 0.5 | 1.1 | 1.5 |
AVG | 5.16 | 0.5 | 1.1 | 1.5 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/08/17 | 10.22 | 2.4 | 11.69 | 2.8 |
03/15/17 | 9.92 | 2.3 | 11.27 | 2.7 |
03/22/17 | 9.56 | 2.2 | 10.87 | 2.5 |
03/29/17 | 9.57 | 2.2 | 10.94 | 2.6 |
04/05/17 | 10.87 | 2.6 | ||
04/12/17 | 9.04 | 1.9 | 10.31 | 2.3 |
04/19/17 | 9.45 | 2.0 | 10.56 | 2.4 |
04/26/17 | 9.28 | 2.0 | ||
05/03/17 | 10.04 | 2.3 | ||
05/10/17 | 8.81 | 1.8 | 10.15 | 2.2 |
05/17/17 | 9.22 | 2.0 | 10.37 | 2.3 |
AVG | 9.45 | 2.1 | 10.71 | 2.5 |
No comments