Ratings Review: SUPERGIRL (Season Two - Fall 2016)
Live+Same Day Ratings
(Mondays at 8 p.m., on The CW)
(Mondays at 8 p.m., on The CW)
Date | P2* | A18-34 | A18-49 | A25-54 |
10/10/16 | 3.06 | 0.9 | 1.1 | 1.2 |
1017/16 | 2.66 | 0.7 | 0.9 | 1.0 |
10/24/16 | 2.65 | 0.6 | 0.8 | 1.0 |
10/31/16 | 2.22 | 0.4 | 0.6 | 0.8 |
11/07/16 | 2.47 | 0.4 | 0.7 | 0.9 |
11/14/16 | 2.35 | 0.5 | 0.7 | 0.9 |
11/21/16 | 2.61 | 0.7 | 0.9 | 1.1 |
11/28/16 | 3.50 | 0.9 | 1.1 | 1.3 |
AVG | 2.69 | 0.6 | 0.9 | 1.0 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/10/16 | ||||
10/17/16 | 4.08 | 1.5 | ||
10/24/16 | 4.03 | |||
10/31/16 | 3.80 | 1.2 | ||
11/07/16 | 4.18 | 1.4 | ||
11/14/16 | 3.85 | 1.3 | ||
11/21/16 | 3.98 | 1.4 | ||
11/28/16 | 5.29 | 1.9 | ||
AVG | 4.00 | 1.4 |
No comments