Header Ads

Preliminary Ratings: Friday 12/23/2016


CBS attracts the most viewers, while NBC wins in the three younger age demographics on a repeat filled, holiday themed Friday night.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 4.30 million 0.4 0.8 1.1
CBS 5.30 million 0.3 0.7 0.9
CW 0.70 million 0.1 0.2 0.2
FOX 1.50 million 0.2 0.4 0.5
NBC 4.20 million 0.5 0.9 1.2

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Last Man Standing [R] 5.00 0.4 0.7 1.1
8:30 ABC Dr. Ken [R] 3.80 0.3 0.6 1.0
9:00 ABC Shark Tank [R] 3.80 0.4 0.7 1.0
10:00 ABC 20/20 4.80 0.5 0.9 1.3
8:00 CBS Home for the Holidays 4.40 0.3 0.6 0.8
9:00 CBS Hawaii Five-O  [R] 5.20 0.3 0.6 0.9
10:00 CBS Blue Bloods [R] 6.30 0.4 0.8 1.0
8:00 CW Terry Crews Saves Christmas [R] 0.70 0.1 0.2 0.2
9:00 CW Terry Crews Saves Christmas [R] 0.60 0.1 0.2 0.2
8:00 FOX Taraji's White Hot Christmas 1.90 0.3 0.5 0.6
9:00 FOX Sleepy Hollow [R] 1.00 0.1 0.2 0.3
8:00 NBC Grinch Stole Christmas 4.80 0.7 1.1 1.6
8:30 NBC Murray Saved Christmas 3.60 0.4 0.8 1.1
9:00 NBC Movie: Christmas of Many Colors 4.20 0.4 0.8 1.1
* - viewers in millions

No comments

Powered by Blogger.