Ratings Review: THE GOOD PLACE (Season One - Fall 2016)
Live+Same Day Ratings
(Thursdays at 8:30 p.m., on NBC)
(Thursdays at 8:30 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/19/16(S) | 8.04 | 1.6 | 2.3 | 2.7 |
09/22/16 | 5.25 | 0.7 | 1.4 | 1.8 |
09/29/16 | 4.45 | 0.8 | 1.3 | 1.5 |
10/06/16 | 4.97 | 0.8 | 1.4 | 1.8 |
10/13/16 | 4.23 | 0.8 | 1.2 | 1.6 |
10/20/16 | 3.79 | 0.6 | 1.0 | 1.3 |
10/27/16 | 3.89 | 0.8 | 1.2 | 1.5 |
11/03/16 | 3.68 | 0.8 | 1.2 | 1.4 |
AVG | 4.79 | 0.9 | 1.4 | 1.7 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/19/16 | 11.07 | 3.3 | 11.69 | 3.5 |
09/22/16 | 7.19 | 2.0 | 7.64 | |
09/29/16 | 6.30 | 2.0 | 6.69 | 2.1 |
10/06/16 | 6.98 | 2.0 | ||
10/13/16 | 2.0 | |||
10/20/16 | 5.80 | 1.8 | ||
10/27/16 | 5.50 | 1.8 | 2.0 | |
11/03/16 | 1.7 | 1.8 | ||
AVG | 7.80 | 2.2 |
* - in millions
No comments