Ratings Review: GREENLEAF (Season One)
Live+Same Day Ratings
(Wednesdays at 10 p.m., on OWN)
(Wednesdays at 10 p.m., on OWN)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
06/21/16 | 3.04 | 0.5 | 0.8 | 1.1 |
06/22/16 | 1.93 | 0.3 | 0.5 | 0.7 |
06/22/16 | 2.05 | 0.3 | 0.6 | 0.7 |
06/29/16 | 1.88 | 0.3 | 0.5 | 0.7 |
07/06/16 | 2.06 | 0.4 | 0.6 | 0.8 |
07/13/16 | 1.79 | 0.2 | 0.5 | 0.7 |
07/20/16 | 2.17 | 0.4 | 0.6 | 0.8 |
07/27/16 | 1.74 | 0.4 | 0.6 | 0.7 |
08/03/16 | 2.07 | 0.4 | 0.6 | 0.8 |
08/10/16 | 2.31 | 0.4 | 0.7 | 0.8 |
08/17/16 | 2.12 | 0.3 | 0.6 | 0.8 |
08/24/16 | 2.09 | 0.4 | 0.6 | 0.8 |
08/31/16 | 2.37 | 0.4 | 0.7 | 0.9 |
AVG | 2.12 | 0.4 | 0.6 | 0.8 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
06/21/16 | 4.04 | 1.1 | ||
06/22/16 | 2.84 | |||
06/22/16 | 3.00 | |||
06/29/16 | 2.67 | 0.8 | ||
07/06/16 | 3.07 | 1.0 | 3.23 | 1.0 |
07/13/16 | 2.70 | 0.8 | 2.88 | 0.9 |
07/20/16 | ||||
07/27/16 | 2.87 | 1.0 | ||
08/03/16 | 3.03 | 1.0 | ||
08/10/16 | 3.23 | 1.0 | 3.42 | 1.0 |
08/17/16 | 3.19 | 1.0 | ||
08/24/16 | 3.11 | 1.0 | 3.31 | 1.1 |
08/31/16 | 3.47 | 1.1 | ||
AVG | 3.00 | 1.0 |
* - in millions
No comments