Header Ads

Final Broadcast Ratings: July 22, 0216


A special Friday edition of BIG BROTHER is the #1 program, on a the night filled with reruns and news programs.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.60 million 0.4 0.7 1.0
CBS 4.90 million 0.6 1.0 1.2
CW 1.00 million 0.2 0.3 0.3
FOX 1.50 million 0.3 0.4 0.5
NBC 4.00 million 0.5 0.8 1.1

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Shark Tank [R] 3.78 0.4 0.7 1.0
9:00 ABC Primetime: WWYD? 3.15 0.4 0.7 1.0
10:00 ABC 20/20 3.82 0.4 0.8 1.1
8:00 CBS Big Brother (S) 5.39 1.1 1.6 1.9
9:00 CBS Hawaii Five-O [R] 3.99 0.4 0.7 0.9
10:00 CBS Blue Bloods [R] 5.26 0.4 0.7 0.9
8:00 CW Masters of Illusion [R] 0.99 0.2 0.2 0.3
8:30 CW Masters of Illusion [R] 0.93 0.1 0.2 0.3
9:00 CW Peen & Teller: Fool Us [R] 1.08 0.2 0.3 0.3
8:00 FOX Rosewood [R] 1.60 0.3 0.4 0.5
9:00 FOX Masterchef [R] 1.38 0.3 0.4 0.5
8:00 NBC America's Got Talent [R] 4.14 0.6 0.8 1.1
10:00 NBC Dateline 3.75 0.4 0.7 1.0
* - viewers in millions

No comments

Powered by Blogger.