Ratings Review: YOU, ME AND THE APOCALYPSE (Season One)
Live+Same Day Ratings
(Thursdays at 8 p.m., on NBC)
(Thursdays at 8 p.m., on NBC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
01/28/16 | 5.02 | 0.7 | 1.2 | 1.6 |
02/04/16 | 3.47 | 0.6 | 0.9 | 1.1 |
02/11/16 | 2.97 | 0.5 | 0.8 | 1.0 |
02/18/16 | 2.57 | 0.3 | 0.6 | 0.8 |
02/25/16 | 2.58 | 0.4 | 0.6 | 0.8 |
03/03/16 | 2.34 | 0.3 | 0.5 | 0.7 |
03/10/16 | 2.22 | 0.3 | 0.5 | 0.7 |
03/17/16 | 2.76 | 0.3 | 0.6 | 0.8 |
03/24/16 | 2.68 | 0.3 | 0.6 | 0.8 |
03/31/16 | 2.80 | 0.3 | 0.6 | 0.8 |
AVG | 2.94 | 0.4 | 0.7 | 0.9 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
01/28/16 | ||||
02/04/16 | 4.10 | 1.1 | ||
02/11/16 | 3.50 | 0.9 | ||
02/18/16 | 3.10 | 0.8 | ||
02/25/16 | 3.00 | 0.8 | ||
03/03/16 | 2.80 | 0.6 | ||
03/10/16 | 2.60 | 0.7 | ||
03/17/16 | 3.20 | 0.7 | ||
03/24/16 | 3.10 | 0.7 | ||
03/31/16 | 3.20 | 0.7 | ||
AVG | 3.18 | 0.8 | 3.70 | 0.9 |
* - in millions
Upscale: “Apocalypse” is capturing a strong upscale audience, indexing at a 115 among adults 18-49 living in homes with $100K+ incomes (“most current” including L+3).
No comments