Header Ads

Ratings Review: CODE BLACK (Season One)


Ratings Review for the first season of CODE BLACK, on CBS.

Live+Same Day Ratings
 (Wednesdays at 9 p.m., on CBS)

Date Viewers* A18-34 A18-49 A25-54
09/30/15 8.58 0.9 1.5 2.1
10/07/15 6.83 0.7 1.2 1.6
10/14/15 6.96 0.6 1.2 1.7
10/21/15 7.13 0.7 1.2 1.8
10/28/15 5.96 0.5 1.1 1.5
11/04/15 6.44 0.8 1.2 1.6
11/11/15 6.90 0.7 1.2 1.7
11/18/15 6.59 0.6 1.2 1.7
11/25/15 7.45 0.7 1.3 1.9
12/02/15 8.50 1.0 1.5 2.1
12/09/15 8.38 0.9 1.4 2.1
12/16/15 preempted
12/23/15 preempted
12/30/15 preempted
01/06/16 preempted
01/13/16 6.60 0.7 1.2 1.7
01/20/16 7.29 0.8 1.4 2.0
01/27/16 7.47 0.8 1.3 1.9
02/03/16 6.90 0.7 1.2 1.7
02/10/16 7.13 0.8 1.3 1.9
02/17/16 6.04 0.6 1.0 1.5
02/24/16 6.89 0.7 1.2 1.7
AVG 7.11 0.7 1.3 1.8
* - in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
09/30/15 11.47 2.3 12.08 2.4
10/07/15 9.12 1.7 9.76 3.0
10/14/15 9.07 1.7 9.64
10/21/15 9.46 10.09
10/28/15 8.36 9.09 1.8
11/04/15 8.75 1.8 9.28
11/11/15 9.16 1.8 9.71
11/18/15 9.56
11/25/15 9.55 1.8
12/02/15 11.05 2.1 11.52 2.2
12/09/15 11.06 2.1
12/16/15 preempted
12/23/15 preempted
12/30/15 preempted
01/06/16 preempted
01/13/16 9.17 1.9 9.77 2.0
01/20/16 10.84 2.0 10.62 2.2
01/27/16 10.13 2.0 10.73 2.2
02/03/16 9.60 1.9 10.13 2.0
02/10/16 9.86 2.0 10.50 2.1
02/17/16 8.74 1.7 9.37 1.9
02/24/16 9.45 1.8 10.06 2.0
AVG 9.61 1.9 10.17 2.2
* - in millions

No comments

Powered by Blogger.