Header Ads

Final Broadcast Ratings: February 7, 2016

Super Bowl Sundays is only about one network, one game. Super Bowl 50 will be the year's top rated program, drawing over 111 million viewers and a 37.7 rating in Adults 18-49. The game's ratings are strong, thanks to a close game for roughly 55 of the 60 minutes of play. Last year's game, played on NBC, drew 114 million viewers and a 39.1 rating in Adults 18-49. Denver won the game, their third, 24-10.

THE LATE SHOW did well, even with the neat 11 PM start. The special telecast hauled in 22.6 million viewers and a 7.7 rating in Adults 18-49. That is less than what THE BLACKLST brought in 2015 (25.7 million, 8.4 rating).

Starting at 12:35 AM, THE LATE LATE SHOW got a boost, with five million viewers tuning in to the talk show. The episode scored a 1.7 rating in Adults 18-49.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 1.80 million 0.2 0.3 0.5
CBS 100.00 million 32.2 36.3 39.6
CW 0.00 million 0.0 0.0 0.0
FOX 0.90 million 0.3 0.4 0.4
NBC 1.80 million 0.3 0.4 0.6

Time Net Program Viewers* A18-34 A18-49 A25-54
7:00 ABC AFV [R] 2.00 0.2 0.3 0.5
8:00 ABC AFV [R] 2.12 0.3 0.4 0.6
9:00 ABC Beyond the Tank [R} 1.22 0.2 0.3 0.3
10:00 ABC Shark Tank [R] 1.83 0.3 0.5 0.5
7:00 CBS Super Bowl 50: DEN vs CAR 111.86 33.3 37.7 41.3
8:00 CBS SB Post-Gun 101.93 32.4 35.9 38.9
9:00 CBS SB Post-Game 70.01 23.3 25.4 27.1
10:00 CBS The Late Show (S) 20.55 7.3 7.7 8.2
7:00 FOX The Simpsons [R] 0.84 0.3 0.3 0.4
7:30 FOX Bob's Burgers [R[] 0.84 0.3 0.4 0.4
8:00 FOX The Simpsons [R] 1.12 0.5 0.5 0.5
8:30 FOX Cooper Barrett [R] 0.65 0.3 0.3 0.3
9:00 FOX Family Guy [R] 0.95 0.3 0.4 0.4
9:30 FOX Bordertown [R] 0.88 0.3 0.4 0.4
7:00 NBC Dateline 1.69 0.2 0.3 0.4
8:30 NBC Movie: Pitch Perfect 1.81 0.4 0.6 0.7
* - in millions

No comments

Powered by Blogger.