Ratings Review: DONNY! (Season One)
| Date | Viewers* | A18-34 | A18-49 | A25-54 |
| 11/10/15 | 0.70 | 0.24 | ||
| 11/17/15 | 0.56 | 0.22 | ||
| 11/24/15 | 0.47 | 0.20 | ||
| 12/01/15 | 0.53 | 0.21 | 0.24 | 0.19 |
| 12/08/15 | 0.58 | 0.21 | ||
| 12/15/15 | 0.31 | 0.10 |
* - in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 11/10/15 | 0.84 | 0.3 | ||
| 11/17/15 | ||||
| 11/24/15 | 0.53 | 0.2 |
* - in millions
No comments