Ratings Review: ABC Saturday Night College Football (Fall 2015)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
09/05/15 | 7.97 | 2.7 | 2.7 | 2.7 |
09/12/15 | 7.90 | 2.1 | 2.5 | 2.9 |
09/19/15 | 3.50 | 0.8 | 1.1 | 1.3 |
09/26/15 | 2.39 | 0.5 | 0.7 | 0.8 |
10/03/15 | 7.65 | 2.1 | 2.5 | 2.8 |
10/10/15 | 3.50 | 0.8 | 1.1 | 1.3 |
10/17/15 | 5.87 | 1.4 | 1.6 | 1.9 |
10/23/15 | 5.29 | 1.4 | 1.6 | 1.8 |
10/31/15 | 5.98 | 1.3 | 1.7 | 2.1 |
11/07/15 | 4.73 | 1.2 | 1.2 | 1.4 |
11/14/15 | 5.88 | 1.5 | 1.9 | 2.2 |
11/21/15 | 3.86 | 0.9 | 1.1 | 1.3 |
11/28/15 | 4.79 | 1.1 | 1.4 | 1.7 |
12/05/15 | 6.92 | 2.0 | 2.3 | 2.5 |
No comments