Ratings Review: FAKING IT (Season Two - Fall 2015)
Live+Same Day Ratings
(Mondays at 9:30 p.m., on MTV)
(Mondays at 9:30 p.m., on MTV)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
08/31/15 | 0.92 | 0.8 | 0.5 | 0.3 |
09/07/15 | 0.58 | 0.2 | ||
09/14/15 | 0.44 | 0.2 | ||
09/21/15 | 0.40 | 0.3 | 0.2 | 0.1 |
09/28/15 | 0.58 | 0.4 | 0.3 | 0.2 |
10/05/15 | 0.37 | 0.2 | ||
10/12/15 | 0.39 | 0.2 | ||
10/19/15 | 0.51 | 0.4 | 0.2 | 0.1 |
10/26/15 | 0.44 | 0.2 | ||
11/02/15 | 0.52 | 0.3 | 0.2 | 0.2 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
08/31/15 | ||||
09/07/15 | 0.4 | |||
09/14/15 | 0.3 | |||
09/21/15 | ||||
09/28/15 | 0.4 |
* - in millions
No comments