Ratings Review: BIG BROTHER (Season 16)
BIG BRITHER is one of the few series this summer that not only held onto it's premiere numbers, but grew, slowly, over the summer. High-ones and low-twos were the norm in July, but by September, mid-twos were the norm.
For the season, BIG BROTHER averaged 6.41 million viewers and a 2.2 rating in Adults 18-49. It is no surprise that CBS picked up the series for another two seasons. Expect 2015 to shine on BB17.
BIG BROTHER (Wednesdays, Thursdays and Sundays, on CBS)
| Date | Viewers* | A18-49 | L+3 | L+7 |
| 06/25/14 | 6.71 | 2.3 | ||
| 06/26/14 | 6.56 | 2.3 | ||
| 06/29/14 | 5.68 | 1.8 | ||
| 07/02/14 | 5.67 | 1.8 | ||
| 07/03/14 | 4.83 | 1.6 | ||
| 07/06/14 | 6.00 | 1.9 | ||
| 07/09/14 | 6.03 | 1.9 | ||
| 07/10/14 | 6.20 | 2.1 | ||
| 07/13/14 | 6.63 | 2.2 | 7.33 | |
| 07/16/14 | 6.22 | 2.1 | ||
| 07/17/14 | 6.11 | 2.2 | ||
| 07/20/14 | 6.27 | 2.2 | ||
| 07/23/14 | 6.63 | 2.3 | ||
| 07/24/14 | 6.48 | 2.1 | ||
| 07/27/14 | 6.43 | 2.2 | ||
| 07/30/14 | 6.50 | 2.3 | ||
| 07/31/14 | 6.29 | 2.2 | ||
| 08/03/14 | 6.58 | 2.0 | ||
| 08/06/14 | 6.49 | 2.2 | ||
| 08/07/14 | 6.53 | 2.3 | ||
| 08/10/14 | 5.93 | 2.0 | 10PM | |
| 08/13/14 | 6.65 | 2.1 | ||
| 08/14/14 | 6.44 | 2.2 | ||
| 08/17/14 | 6.81 | 2.2 | ||
| 08/20/14 | 6.64 | 2.3 | ||
| 08/21/14 | 6.60 | 2.3 | ||
| 08/24/14 | 7.24 | 2.5 | ||
| 08/27/14 | 6.88 | 2.3 | ||
| 08/28/14 | 5.70 | 2.0 | ||
| 08/31/14 | 5.86 | 2.0 | ||
| 09/03/14 | 6.55 | 2.3 | ||
| 09/04/14 | 6.35 | 2.2 | ||
| 09/07/14 | 7.07 | 2.4 | ||
| 09/09/14 | 6.76 | 2.3 | (2.9) | |
| 09/10/14 | 6.99 | 2.4 | (2.9) | |
| 09/14/14 | 7.41 | 2.5 | ||
| 09/16/14 | 6.91 | 2.3 | ||
| 09/17/14 | 6.60 | 2.2 | ||
| 09/19/14 | 5.16 | 1.6 | Friday | |
| 09/24/14 | 6.92 | 2.6 | (3.1) |
* - in millions
No comments