Ratings Review: PARENTHOOD (Season Five)
During this dark era of NBC, PARENTHOOD has gotten a pass because it's ratings have not sucked as much as anything else on the network's schedule. But, NBC has had a few victories with it's new programs and the ax is sharpening for PARENTHOOD's removal from the network.
PARENTHOOD is almost always last in it's time slot, a very distant 3rd place, behind ABC and CBS. There are cable programs that do similar numbers, or better, on the same night, like VIKINGS. The low one demo rating average is horrible, unless you are the CW. And, NBC does not want to be compared to the CW.
What will ultimately end PARENTHOOD's run will be the success of freshmen dramas CHICAGO PD and THE BLACKLIST, plus sophomore series CHICAGO FIRE. There is just one 10 p.m. slot left for a traditional drama, for the fall, and PARENTHOOD has the slot.
For the season, PARENTHOOD averaged 3.98 million viewers and a 1.3 rating in Adults 18-49, for the 22 arings of the series. The best case scenario for PARENTHOOD is for NBC to order a final 6-12 episodes just to give the series closure. I do not see a possibility of another 22 episode being ordered.
PARENTHOOD is almost always last in it's time slot, a very distant 3rd place, behind ABC and CBS. There are cable programs that do similar numbers, or better, on the same night, like VIKINGS. The low one demo rating average is horrible, unless you are the CW. And, NBC does not want to be compared to the CW.
What will ultimately end PARENTHOOD's run will be the success of freshmen dramas CHICAGO PD and THE BLACKLIST, plus sophomore series CHICAGO FIRE. There is just one 10 p.m. slot left for a traditional drama, for the fall, and PARENTHOOD has the slot.
For the season, PARENTHOOD averaged 3.98 million viewers and a 1.3 rating in Adults 18-49, for the 22 arings of the series. The best case scenario for PARENTHOOD is for NBC to order a final 6-12 episodes just to give the series closure. I do not see a possibility of another 22 episode being ordered.
PARENTHOOD (Thursdays at 10 p.m., on NBC)
Date | Viewers* | A18-49 | L+3 | L+7 |
09/26/13 | 5.06 | 1.6 | 7.27 (2.5) | 7.82 (2.7) |
10/03/13 | 4.17 | 1.5 | 6.74 (2.6) | |
10/10/13 | 3.77 | 1.2 | 5.50 (1.9) | 5.96 (2.1) |
10/17/13 | 4.02 | 1.3 | 5.83 (2.1) | 6.38 (2.3) |
10/24/13 | 3.95 | 1.3 | 5.65 (2.0) | (2.3) |
10/31/13 | 3.67 | 1.2 | 5.79 (2.2) | 6.23 (2.4) |
11/07/13 | 3.88 | 1.3 | 5.74 (2.0) | (2.2) |
11/14/13 | 3.77 | 1.2 | 5.76 (2.1) | (2.2) |
11/21/13 | 3.65 | 1.2 | (2.2) | |
11/28/13 | preempted | |||
12/05/13 | preempted | |||
12/12/13 | 3.93 | 1.2 | 6.25 (2.2) | |
12/19/13 | preempted | |||
12/26/13 | preempted | |||
01/02/14 | 3.96 | 1.3 | 6.39 (2.3) | |
01/09/14 | 4.26 | 1.3 | 6.74 (2.4) | |
01/16/14 | 3.98 | 1.2 | (2.1) | 6.37 (2.3) |
01/23/14 | 4.26 | 1.3 | 6.67 (2.3) | |
01/30/14 | preempted | |||
02/06/14 | preempted | |||
02/13/14 | preempted | |||
02/20/14 | preempted | |||
02/27/14 | 3.59 | 1.1 | 5.70 (2.0) | 6.14 (2.2) |
03/06/14 | 3.80 | 1.2 | 6.30 (2.2 | |
03/13/14 | 3.87 | 1.2 | 6.18 (2.1) | |
03/20/14 | 4.22 | 1.3 | 6.10 (2.0) | (2.2) |
03/27/14 | 4.40 | 1.4 | 6.72 (2.4) | |
04/03/14 | 3.76 | 1.2 | ||
04/10/14 | 3.66 | 1.1 | 6.11 (2.2) | |
04/17/14 | 3.99 | 1.3 |
* - in millions
No comments