Ratings Trend: Raising Hope (2010-11)
Raising Hope
09/21/10 - 7.309 million, 3.1 demo
09/28/10 - 7.085 million, 3.1 demo
10/05/10 - 6.178 million, 2.5 demo
10/12/10 - 6.015 million, 2.5 demo
10/19/10 - 4.281 million, 1.6 demo (R)
10/26/10 - 6.002 million, 2.5 demo
11/02/10 - Preempted
11/09/10 - 5.772 million, 2.5 demo
11/16/10 - 5.912 million, 2.7 demo
11/23/10 - 5.699 million, 2.5 demo
11/30/10 - 6.653 million, 2.7 demo
12/07/10 - 6.915 million, 2.8 demo
02/08/11 - 6.583 million, 2.7 demo
02/15/11 - 5.359 million, 2.2 demo
02/22/11 - 6.004 million, 2.4 demo
03/01/11 - 8.682 million, 3.3 demo (9:30)
03/08/11 - 6.602 million, 2.7 demo
03/15/11 - 5.739 million, 2.2 demo
03/22/11 - 4.064 million, 1.4 demo (r)
03/29/11 - 3.454 million, 1.3 demo (r)
04/05/11 - 2.863 million, 1.1 demo (r)
04/12/11 - 3.107 million, 1.1 demo (r)
09/21/10 - 7.309 million, 3.1 demo
09/28/10 - 7.085 million, 3.1 demo
10/05/10 - 6.178 million, 2.5 demo
10/12/10 - 6.015 million, 2.5 demo
10/19/10 - 4.281 million, 1.6 demo (R)
10/26/10 - 6.002 million, 2.5 demo
11/02/10 - Preempted
11/09/10 - 5.772 million, 2.5 demo
11/16/10 - 5.912 million, 2.7 demo
11/23/10 - 5.699 million, 2.5 demo
11/30/10 - 6.653 million, 2.7 demo
12/07/10 - 6.915 million, 2.8 demo
02/08/11 - 6.583 million, 2.7 demo
02/15/11 - 5.359 million, 2.2 demo
02/22/11 - 6.004 million, 2.4 demo
03/01/11 - 8.682 million, 3.3 demo (9:30)
03/08/11 - 6.602 million, 2.7 demo
03/15/11 - 5.739 million, 2.2 demo
03/22/11 - 4.064 million, 1.4 demo (r)
03/29/11 - 3.454 million, 1.3 demo (r)
04/05/11 - 2.863 million, 1.1 demo (r)
04/12/11 - 3.107 million, 1.1 demo (r)
No comments