Header Ads

Ratings Trend: Nakita (2010-11)

Nakita
09/09/10 - 3.570 million, 1.4 demo
09/16/10 - 3.195 million, 1.2 demo
09/23/10 - 3.154 million, 1.1 demo
09/30/10 - 2.682 million, 1.0 demo
10/07/10 - 2.900 million, 1.1 demo
10/14/10 - 1.706 million, 0.6 demo (R)
10/21/10 - 2.815 million, 1.0 demo
10/28/10 - 2.483 million, 1.0 demo
11/04/10 - 2.411 million, 0.9 demo
11/11/10 - 2.330 million, 0.9 demo
11/18/10 - 1.463 million, 0.4 demo (R)
11/25/10 - 1.427 million, 0.4 demo (R)
12/02/10 - 2.297 million, 0.8 demo
12/09/10 - 2.292 million, 0.8 demo
12/23/10 - 1.400 million, 0.5 demo (R)
12/30/10 - 1.320 million, 0.4 demo (R)
01/06/11 - 1.395 million, 0.5 demo (R)
01/13/11 - 1.498 million, 0.5 demo (R)
01/20/11 - 1.319 million, 0.5 demo (R)
01/27/11 - 2.619 million, 1.1 demo
02/03/11 - 2.376 million, 0.9 demo
02/10/11 - 1.886 million, 0.7 demo
02/17/11 - 2.100 million, 0.8 demo
02/24/11 - 2.136 million, 0.8 demo
03/03/11 - 1.108 million, 0.3 demo (R)
03/10/11 - 0.951 million, 0.3 demo (r)
03/17/11 - 1.259 million, 0.4 demo (r)
03/24/11 - 1.408 million, 0.5 demo (r)
03/31/11 - 1.198 million, 0.4 demo (r)
04/07/11 - 1.821 million, 0.7 demo
04/14/11 - 2.208 million, 0.8 demo

No comments

Powered by Blogger.