Ratings Trend: Mike and Molly (2010-11)
MIKE and MOLLY
09/20/10 - 12.23 million, 3.9 demo
09/27/10 - 11.12 million, 3.7 demo
10/04/10 - 12.21 million, 3.9 demo
10/11/10 - 10.72 million, 3.5 demo
10/18/10 - 10.90 million, 3.5 demo
10/25/10 - 10.81 million, 3.7 demo
11/01/10 - 10.75 million, 3.6 demo
11/08/10 - 10.80 million, 3.5 demo
11/15/10 - 12.148 million, 3.7 demo
11/22/10 - 12.931 million, 4.0 demo
11/29/10 - 8.817 million, 2.3 demo (r)
12/06/10 - 11.036 million, 3.4 demo
12/13/10 - 11.957 million, 3.6 demo
12/20/10 - 7.354 million, 1.9 demo (r)
12/27/10 - 8.220 million, 2.1 demo (r)
01/03/11 - 12.393 million, 3.7 demo
01/10/11 - 8.590 million, 2.0 demo (r)
01/17/11 - 12.803 million, 3.7 demo
01/24/11 - 9.393 million, 2.6 demo (r)
01/31/11 - 9.056 million, 2.5 demo (r)
02/07/11 - 12.551 million, 3.5 demo
02/14/11 - 12.923 million, 3.8 demo
02/21/11 - 11.203 million, 3.2 demo
02/28/11 - 11.350 million, 3.4 demo
03/07/11 - 9.228 million, 2.6 demo (r)
03/14/11 - 8.365 million, 2.2 demo (r)
03/21/11 - 9.702 million, 3.0 demo
03/28/11 - 6.997 million, 1.9 demo (r)
04/04/11 - NCAA Basketball
04/11/11 - 7.905 million, 2.5 demo (9:00pm)
09/20/10 - 12.23 million, 3.9 demo
09/27/10 - 11.12 million, 3.7 demo
10/04/10 - 12.21 million, 3.9 demo
10/11/10 - 10.72 million, 3.5 demo
10/18/10 - 10.90 million, 3.5 demo
10/25/10 - 10.81 million, 3.7 demo
11/01/10 - 10.75 million, 3.6 demo
11/08/10 - 10.80 million, 3.5 demo
11/15/10 - 12.148 million, 3.7 demo
11/22/10 - 12.931 million, 4.0 demo
11/29/10 - 8.817 million, 2.3 demo (r)
12/06/10 - 11.036 million, 3.4 demo
12/13/10 - 11.957 million, 3.6 demo
12/20/10 - 7.354 million, 1.9 demo (r)
12/27/10 - 8.220 million, 2.1 demo (r)
01/03/11 - 12.393 million, 3.7 demo
01/10/11 - 8.590 million, 2.0 demo (r)
01/17/11 - 12.803 million, 3.7 demo
01/24/11 - 9.393 million, 2.6 demo (r)
01/31/11 - 9.056 million, 2.5 demo (r)
02/07/11 - 12.551 million, 3.5 demo
02/14/11 - 12.923 million, 3.8 demo
02/21/11 - 11.203 million, 3.2 demo
02/28/11 - 11.350 million, 3.4 demo
03/07/11 - 9.228 million, 2.6 demo (r)
03/14/11 - 8.365 million, 2.2 demo (r)
03/21/11 - 9.702 million, 3.0 demo
03/28/11 - 6.997 million, 1.9 demo (r)
04/04/11 - NCAA Basketball
04/11/11 - 7.905 million, 2.5 demo (9:00pm)
No comments