Ratings Trend: Detroit 1-8-7 (2010-11)
Detroit 1-8-7
09/21/10 - 9.340 million, 2.3 demo
09/28/10 - 8.172 million, 2.1 demo
10/05/10 - 7.829 million, 1.7 demo
10/12/10 - 6.997 million, 1.7 demo
10/19/10 - 7.936 million, 1.8 demo
10/26/10 - 8.447 million, 1.9 demo
11/02/10 - Preempted
11/09/10 - 7.551 million, 1.7 demo
11/16/10 - 8.030 million, 1.7 demo
11/30/10 - 7.293 million, 1.6 demo
12/07/10 - 6.830 million, 1.4 demo
12/14/10 - 3.893 million, 0.8 demo (r)
12/21/10 - 4.600 million, 0.9 demo (r)
12/28/10 - 3.510 million, 0.8 demo (r)
01/04/11 - 5.200 million, 1.2 demo
01/11/11 - 5.051 million, 1.0 demo
01/18/11 - Preempted
01/25/11 - Preempted
02/01/11 - 5.489 million, 1.2 demo
02/08/11 - 5.493 million, 1.3 demo
02/15/11 - 5.199 million, 1.2 demo
02/22/11 - Preempted
03/01/11 - Preempted
03/08/11 - 5.085 million, 1.1 demo
03/15/11 - 5.644 million, 1.2 demo
09/21/10 - 9.340 million, 2.3 demo
09/28/10 - 8.172 million, 2.1 demo
10/05/10 - 7.829 million, 1.7 demo
10/12/10 - 6.997 million, 1.7 demo
10/19/10 - 7.936 million, 1.8 demo
10/26/10 - 8.447 million, 1.9 demo
11/02/10 - Preempted
11/09/10 - 7.551 million, 1.7 demo
11/16/10 - 8.030 million, 1.7 demo
11/30/10 - 7.293 million, 1.6 demo
12/07/10 - 6.830 million, 1.4 demo
12/14/10 - 3.893 million, 0.8 demo (r)
12/21/10 - 4.600 million, 0.9 demo (r)
12/28/10 - 3.510 million, 0.8 demo (r)
01/04/11 - 5.200 million, 1.2 demo
01/11/11 - 5.051 million, 1.0 demo
01/18/11 - Preempted
01/25/11 - Preempted
02/01/11 - 5.489 million, 1.2 demo
02/08/11 - 5.493 million, 1.3 demo
02/15/11 - 5.199 million, 1.2 demo
02/22/11 - Preempted
03/01/11 - Preempted
03/08/11 - 5.085 million, 1.1 demo
03/15/11 - 5.644 million, 1.2 demo
No comments