Header Ads

Ratings Trend: The Defenders (2010-11)

The Defenders
09/22/10 - 12.17 million, 2.9 demo
09/29/10 - 10.41 million, 2.5 demo
10/06/10 - 9.28 million, 2.2 demo
10/13/10 - 9.90 million, 2.5 demo
10/20/10 - 10.03 million, 2.3 demo
10/27/10 - 9.80 million, 2.1 demo
11/03/10 - 9.94 million, 2.3 demo
11/10/10 - 8.40 million, 1.8 demo
11/17/10 - 9.43 million, 1.9 demo
11/24/10 - 7.388 million, 1.3 demo (r)
12/01/10 - Preempted
12/08/10 - 10.541 million, 2.0 demo
12/15/10 - 10.285 million, 2.0 demo
12/22/10 - 5.580 million, 1.1 demo (r)
12/29/10 - 6.560 million, 1.4 demo (r)
01/05/11 - Preempted
01/12/11 - 6.809 million, 1.5 demo (10:20 start)

Moved to Fridays at 8pm
02/04/11 - 8.706 million, 1.3 demo
02/11/11 - 7.906 million, 1.1 demo
02/18/11 - 8.468 million, 1.3 demo
02/25/11 - 8.677 million, 1.2 demo
03/04/11 - 8.585 million, 1.5 demo
03/11/11 - 8.381 million, 1.3 demo (Season/Series Finale)

No comments

Powered by Blogger.