First Look: STAR TREK: DISCOVERY (Season 3 - CBS All Access)
Get carried into the future. This season, coming soon exclusively to CBS All Access, the crew finds itself further into the future than any other Star Trek story.
Total viewers | A18-49 | |
ABC | 3.6 million | 0.6 |
CBS | 6.3 million | 1.0 |
CW | 0.8 million | 0.2 |
FOX | 3.1 million | 0.8 |
NBC | 8.9 million | 2.1 |
UNI | 1.3 million | 0.4 |
TEL | 0.6 million | 0.2 |
UniMas | 0.48 million | 0.2 |
Total viewers | HH rating | |
ESPN | 2.83 million | 2.4 |
HALL | 2.40 million | 2.4 |
FNC | 2.19 million | 2.1 |
MSNBC | 1.31 million | 1.23 |
HGTV | 0.97million | 0.9 |
DISC | 0.97 million | 0.8 |
A&E | 0.96 million | 0.8 |
TBS | 0.93 million | 0.8 |
FREE | 0.90 million | 0.7 |
USA | 0.89 million | 0.8 |
No comments