Header Ads

Top 200 Primetime Cable: December 24 - 30, 2018


Top primetime cable programs for the week of December 24 - 30, 2018.

Top 200 Cable Programs:
Rank Day Show Net Time P2* A18-49
1 Sat CFP: OK v AL ESPN 8:10 PM 18,494 5.3
2 Sat Bowl Studio ESPN 7:57 PM 16,230 4.4
3 Sat Cotton Bowl  ESPN 7:36 PM 15,150 4.0
4 Mon MNF: Den v OAK ESPN 8:13 PM 8,597 2.3
5 Fri Bowl: ISU WSU ESPN 9:00 PM 5,547 1.4
6 Mon MNF Kickoff ESPN 8:00 PM 3,911 1.0
7 Tue When Calls The Heart HALL 8:00 PM 3,739 0.6
8 Thu Bowl: BAY v VAN ESPN 9:00 PM 3,343 0.9
9 Thu CFB Socreboard ESPN 8:12 PM 2,886 0.8
10 Wed Bowl: CAL v TCU ESPN 9:00 PM 2,700 0.7
11 Sun 90 Day Fiance TLC 8:00 PM 2,411 0.8
12 Sat Hallmark Movie HALL 8:00 PM 2,308 0.3
13 Thu Rachel Maddow MSNBC 9:00 PM 2,260 0.2
14 Tue NBA: LAL/GS ESPN 8:11 PM 2,237 0.9
15 Tue NBA: POR/UTA ESPN 10:36 PM 2,187 0.9
16 Wed Rachel Maddow Show MSNBC 9:00 PM 2,129 0.2
17 Wed Hannity Special FOXN 9:00 PM 2,116 0.2
18 Wed CFB Socreboard ESPN 8:23 PM 2,111 0.6
19 Thu Hannity Special FOXN 9:00 PM 2,098 0.2
20 Thu Tucker Carlson Tonight FOXN 8:00 PM 2,017 0.2
21 Sun Alaska: The Last Frontier DISC 9:00 PM 1,951 0.3
22 Thu NBA: BOS v HOU TNT 8:15 PM 1,949 0.7
23 Fri Rachel Maddow MSNBC 9:00 PM 1,945 0.2
24 Wed Tucker Carlson Tonight FOXN 8:00 PM 1,922 0.2
25 Tue WWE Smackdown USA 8:00 PM 1,904 0.6
26 Thu Last Word W. Lo Spec MSNBC 10:00 PM 1,873 0.1
27 Fri Hannity Special FOXN 9:00 PM 1,843 0.1
28 Mon WWE Raw USA 9:00 PM 1,789 0.6
29 Mon WWE Raw USA 10:00 PM 1,784 0.5
30 Wed Last Word/LO MSNBC 10:00 PM 1,782 0.2
31 Sun Real Housewives/ATL BRVO 8:00 PM 1,770 0.7
32 Mon WWE Raw USA 8:00 PM 1,752 0.6
33 Thu All In W. C Hayes Spec MSNBC 8:00 PM 1,731 0.1
34 Fri Tucker Carlson Tonight FOXN 8:00 PM 1,728 0.1
35 Thu Dr. Pimple Popper TLC 9:00 PM 1,624 0.4
36 Mon Rachel Maddow Special MSNBC 9:00 PM 1,615 0.1
37 Wed All In w/ C. Hayes MSNBC 8:00 PM 1,595 0.1
38 Thu Ingraham Angle, The FOXN 10:00 PM 1,589 0.2
39 Wed Property Bros. HGTV 9:00 PM 1,588 0.3
40 Sun Hawaii Life HGTV 10:00 PM 1,570 0.3
41 Wed Vikings HIST 9:00 PM 1,523 0.4
42 Wed Ingraham Angle, The FOXN 10:00 PM 1,522 0.1
43 Sun Beachfront Bargain Hunt HGTV 9:30 PM 1,516 0.3
44 Fri Last Word/LO MSNBC 10:00 PM 1,506 0.1
45 Fri All In W. C Hayes  MSNBC 8:00 PM 1,494 0.1
46 Fri Ingraham Angle, The FOXN 10:00 PM 1,480 0.1
47 Sun Hawaii Life HGTV 10:30 PM 1,472 0.3
48 Fri Gold Rush: The Dirt DISC 9:00 PM 1,468 0.3
49 Sat Winterfest Preview HALL 10:00 PM 1,459 0.2
50 Thu American Pickers HIST 9:00 PM 1,418 0.2
51 Sun Lake Erie Murders ID 10:00 PM 1,399 0.3
52 Sun Dirty John BRVO 10:00 PM 1,369 0.4
53 Sun Real Housewives/NJ BRVO 9:00 PM 1,368 0.5
54 Sun Beachfront Bargain Hunt HGTV 9:00 PM 1,368 0.3
55 Wed House Hunters Intl HGTV 10:30 PM 1,365 0.2
56 Sun Last Alaskans, The DISC 10:01 PM 1,352 0.2
57 Sun Beachfront Bargain Hunt HGTV 8:00 PM 1,334 0.3
58 Wed House Hunters Family HGTV 10:00 PM 1,326 0.2
59 Thu House Hunters HGTV 9:00 PM 1,319 0.3
60 Mon All In W. C Hayes  MSNBC 8:00 PM 1,309 0.1
61 Sun Lake Erie Murders ID 9:00 PM 1,306 0.3
62 Sat Justice/Judge Jeanine FOXN 9:00 PM 1,299 0.1
63 Thu NBA: PHI/UTA TNT 10:30 PM 1,293 0.5
64 Sat Log Cabin Living HGTV 10:00 PM 1,283 0.2
65 Thu House Hunters HGTV 10:00 PM 1,276 0.3
66 Sun Beachfront Bargain Hunt HGTV 8:30 PM 1,264 0.3
67 Sun House Hunters Intl HGTV 7:30 PM 1,246 0.2
68 Fri House Hunters Family HGTV 10:00 PM 1,240 0.3
69 Sat Greg Gutfeld Show FOXN 10:00 PM 1,238 0.1
70 Thu House Hunters Intl HGTV 10:30 PM 1,236 0.2
71 Thu House Hunters Family HGTV 8:00 PM 1,231 0.2
72 Thu House Hunters HGTV 9:30 PM 1,231 0.3
73 Mon Last Word/LO MSNBC 10:00 PM 1,212 0.1
74 Wed Shattered ID 10:00 PM 1,181 0.3
75 Sat Log Cabin Living HGTV 10:30 PM 1,174 0.2
76 Thu House Hunters HGTV 8:30 PM 1,166 0.3
77 Thu American Pickers HIST 10:03 PM 1,149 0.2
78 Sat UFC PPV Prelims FS1 8:00 PM 1,148 0.5
79 Thu Night That Didnt End ID 10:00 PM 1,140 0.3
80 Fri Diners, Drive Ins/Dives FOOD 9:00 PM 1,095 0.3
81 Mon Holiday Baking Champ FOOD 9:00 PM 1,080 0.3
82 Sat Life Of The Party HBO 8:00 PM 1,071 0.3
83 Thu Dead Silent ID 9:00 PM 1,071 0.3
84 Sat Watters World FOXN 8:00 PM 1,066 0.1
85 Fri Live PD A&E 8:00 PM 1,046 0.3
86 Tue Hannity Special FOXN 9:00 PM 1,024 0.1
87 Tue Ingraham Angle  FOXN 10:00 PM 1,018 0.1
88 Fri Gold Rush DISC 10:02 PM 1,009 0.3
89 Sun Outlander  STARZ 8:01 PM 1,007 0.1
90 Thu NBA Tip-Off TNT 8:00 PM 995 0.3
91 Wed AC 360 CNN 8:00 PM 994 0.2
92 Thu AC 360 CNN 8:00 PM 988 0.1
93 Sat Deadly Deception ID 9:00 PM 983 0.2
94 Thu CNN Special Report CNN 9:00 PM 964 0.1
95 Thu Top Chef BRVO 9:00 PM 960 0.4
96 Fri AC 360 CNN 8:00 PM 958 0.1
97 Sun Ray Donovan  SHO 9:04 PM 949 0.1
98 Tue Chopped FOOD 9:00 PM 948 0.3
99 Sun Return To Amish TLC 10:00 PM 946 0.3
100 Fri 90 Day Fiance: 1st Look TLC 9:00 PM 930 0.3
101 Thu CNN Tonight CNN 10:00 PM 926 0.2
102 Thu Beat B.Flay FOOD 10:00 PM 925 0.3
103 Sat American Pickers HIST 8:00 PM 924 0.2
104 Tue Tucker Carlson Special FOXN 8:00 PM 916 0.1
105 Fri Secrets Of The Morgue ID 10:00 PM 907 0.2
106 Mon Love & Hip Hop VH1 8:00 PM 903 0.4
107 Wed Guys Grocery Games FOOD 9:00 PM 899 0.3
108 Tue NBA Post-Game ESPN 8:00 PM 898 0.3
109 Fri Ancient Aliens HIST 9:02 PM 897 0.2
110 Wed CNN Tonight CNN 10:00 PM 836 0.2
111 Wed Homestead Rescue Spc DISC 10:00 PM 827 0.2
112 Thu Live PD: Police Patrol A&E 8:00 PM 794 0.2
113 Wed CNN Special Report CNN 9:00 PM 776 0.2
114 Fri CNN Tonight CNN 10:00 PM 764 0.1
115 Fri Love After Lockup WETV 9:00 PM 744 0.3
116 Thu Floribama Shore MTV 9:01 PM 739 0.4
117 Sun The A&E Movie A&E 8:00 PM 719 0.3
118 Sun Escape At Dannemora SHO 10:00 PM 719 0.1
119 Thu Botched E! 9:00 PM 712 0.2
120 Sat CFB: Scoreboard ESPN2 7:57 PM 709 0.2
121 Sun Crikey! Its The Irwins APL 8:00 PM 686 0.2
122 Wed Deal Or No Deal CNBC 9:00 PM 660 0.1
123 Thu Ex On The Beach Mtv MTV 8:00 PM 659 0.4
124 Fri Rupaul All Stars VH1 8:00 PM 632 0.3
125 Sun Amanda To The Rescue APL 9:01 PM 630 0.1
126 Sun Kasie DC Spec MSNBC 7:00 PM 611 0.1
127 Wed Catfish:The TV Show MTV 9:00 PM 595 0.3
128 Sat CNN Newsroom CNN 8:00 PM 594 0.1
129 Wed Ast Compilation NGC 9:00 PM 582 0.1
130 Sat CFP: OK v AL ESPN2 8:10 PM 575 0.1
131 Wed Mysteries/Museum TRAV 8:00 PM 565 0.1
132 Sun Lifetime Movie LMN 8:00 PM 558 0.1
133 Fri Ridiculousness MTV 8:31 PM 557 0.3
134 Thu Wk 16 Pit Vs. No NFL 8:00 PM 555 0.1
135 Fri Ridiculousness MTV 8:00 PM 554 0.2
136 Wed Fantomworks MOTR 10:00 PM 553 0.1
137 Fri Tanked APL 9:01 PM 547 0.1
138 Sun SportsCenter ESPN 8:00 PM 543 0.2
139 Wed Ast Compilation NGC 10:00 PM 540 0.1
140 Wed Full Frontal W/S.Bee TBS 10:30 PM 519 0.2
141 Sat Ghost Adv Pop-Ups TRAV 9:00 PM 518 0.2
142 Mon The A&E Movie A&E 8:00 PM 513 0.2
143 Sun CNN Newsroom CNN 7:00 PM 506 0.1
144 Wed America Says GSN 9:00 PM 502 0.1
145 Sat CFP: ND v CLEM ESPN2 7:36 PM 500 0.1
146 Mon Teen Mom MTV 9:00 PM 497 0.3
147 Fri Lifetime Movie LMN 8:00 PM 496 0.1
148 Mon Ancient Aliens  HIST 8:00 PM 494 0.1
149 Wed Egypt 10 Greatest Disc TRAV 9:00 PM 486 0.1
150 Fri Ghost Adv Repack TRAV 9:00 PM 484 0.2
151 Fri Z Nation SYFY 9:00 PM 483 0.1
152 Wed Lost In Transition TLC 10:00 PM 479 0.1
153 Sun SportsCenter ESPN 10:30 PM 475 0.2
154 Thu America Says GSN 9:00 PM 472 0.1
155 Mon Exp Unknown TRAV 9:00 PM 452 0.1
156 Wed Texas Metal MOTR 9:00 PM 451 0.2
157 Sun Angie Tribeca TBS 8:00 PM 450 0.1
158 Fri Extreme Love WETV 10:00 PM 450 0.2
159 Tue Four Christmases HBO 8:00 PM 449 0.2
160 Sun Drain The Titanic NGC 9:00 PM 446 0.1
161 Fri America Says GSN 9:00 PM 441 0.1
162 Sat Angie Tribeca TBS 8:00 PM 433 0.1
163 Tue America Says GSN 9:00 PM 432 0.1
164 Fri NBA: LAC/LAL NBA 10:36 PM 427 0.2
165 Sat lifetime Movie LMN 8:00 PM 407 0.1
166 Sun Tiger Woods: Rtrn Of Roar ESPN 9:00 PM 407 0.1
167 Thu Dead Files Popups TRAV 10:00 PM 398 0.1
168 Fri Inside North Koreas Dynas NGC 9:00 PM 390 0.1
169 Sun Life Of The Party HBO 10:30 PM 384 0.1
170 Sun NFL Highlights NFL 8:00 PM 383 0.1
171 Fri Van Helsing SYFY 10:00 PM 383 0.1
172 Tue Amazing World/Gumball TOON 8:00 PM 380 0.1
173 Sat Ready To Love Special OWN 10:00 PM 379 0.1
174 Mon America Says GSN 9:00 PM 368 0.1
175 Sun Fear The Woods TRAV 9:00 PM 368 0.1
176 Tue Unanchored BRVO 10:00 PM 368 0.1
177 Thu Secret Life Of The Zoo APL 9:00 PM 365 0.1
178 Sun Deadly Class SYFY 10:00 PM 355 0.1
179 Thu Bet Movie Of The Week BET 9:00 PM 354 0.1
180 Wed NBA Postgame Show NBA 9:54 PM 346 0.1
181 Sun My Haunted House TRAV 7:00 PM 330 0.1
182 Sun Snapped: Killer Couples OXYG 7:00 PM 326 0.1
183 Sun My Haunted House TRAV 8:00 PM 322 0.1
184 Fri Tanked APL 10:02 PM 320 0.1
185 Sat NBA: GS/POR NBA 10:05 PM 314 0.1
186 Sat Movie Of The Week HBO 10:45 PM 309 0.1
187 Wed NBA: TOR/MIA NBA 7:32 PM 304 0.1
188 Thu Carbonaro Effect, The TRUTV 10:00 PM 293 0.1
189 Fri Movie HBO 9:10 PM 290 0.1
190 Sun Haunted Case Files TRAV 10:00 PM 289 0.1
191 Fri Roadkill Classics MOTR 8:00 PM 287 0.1
192 Sun Inception: Inception HBO 8:00 PM 283 0.1
193 Sun Movie SUN 8:45 PM 283 0.1
194 Wed Book Of Eli, The HBO 7:30 PM 282 0.1
195 Sun Angie Tribeca TBS 8:30 PM 278 0.1
196 Tue Wk 16 Hou Vs. Phi NFL 8:30 PM 269 0.1
197 Fri NBA: DAL v NO NBA 8:00 PM 262 0.1
198 Sun SportsCenter  ESPN 7:00 PM 258 0.1
199 Sat Angie Tribeca TBS 8:30 PM 257 0.1
200 Mon Movie HBO 9:35 PM 257 0.1
* - Viewership (,000)

No comments

Powered by Blogger.