Header Ads

Complete Broadcast Ratings: December 24 - 30, 2018

The full Nielsen broadcast program rankings and ratings
 
NBC wins a down week in the ratings, even with a low rated Sunday night Football. The network pushed eight shows into the top 30, representing about half of its weekly schedule.

CBS placed 13 shows in the top 30, mainly on encores, with a little help from 50 minutes of overrun NFL games.

ABC, with its annual Christmas day NBA game, took third. The primetime NBA game placed 8th in total viewers, but fifth in the key A18-49 demographic. ABC pushed just five other shows into the top 30, three which were AFV encores.

FOX bounced back to compete with the other three networks, tying ABC in the A18-34 demo and CBS in the A18-49 demo. The season premiere of THE ORVILLE took the #12 spot, thanks to its NFL lead in, which was the #1 show of the week. There were the only FOX shows in the top 30.

The CW did little in the ratings, with most of its schedule in encores.


The Top 30 A18-34 
  1. NBC - 9 programs
  2. CBS - 8 programs
  3. ABC - 8 programs
  4. FOX - 5 programs
  5. CW - 0 program
The Top 30 A18-49
  1. NBC - 11 programs
  2. CBS - 9 programs
  3. ABC - 7 programs
  4. FOX - 3 programs
  5. CW - 0 program
The Top 30 A25-54
  1. CBS - 10 programs
  2. NBC - 10 programs
  3. ABC - 7 programs
  4. FOX - 3 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - Kennedy Center Honors (S)
  • #1 Drama - The Orville (SP)
  • #1 New Drama - FBI [R]
  • #1 Comedy - The Big Bang Theory [R]
  • #1 New Comedy - The Neighborhood [R]
  • #1 News Program - 60 Minutes [R]

Network Weekly Averages for Week of December 24, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 3.23 m 0.5 0.8 -
CBS 4.62 m 0.4 0.7 -
CW 0.68 m 0.1 0.2 -
FOX 2.83 m 0.5 0.7 -
NBC 5.16 m 0.8 1.2 -
* - Ratings


Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 FOX NFL Overrun 21.21 4.6 5.7 6.7
2 Sun 7:00 CBS NFL Overrun 16.77 3.4 4.5 5.5
3 Sun 8:25 NBC SNF 16.05 3.2 4.5 5.6
4 Sun 8:15 NBC SNF Pre-Kick 11.54 2.4 3.3 4.0
5 Sun 7:50 CBS 60 Minutes [R] 9.91 0.9 1.5 2.1
6 Sun 7:30 FOX The OT 9.58 2.0 2.7 3.3
7 Sun 7:50 NBC FNiA 8.98 1.8 2.5 3.1
8 Tue 8:00 ABC NBA Game 7.97 2.4 2.7 2.9
9 Wed 8:00 CBS Kennedy Ctr Honors 6.60 0.4 0.6 1.0
10 Thu 8:00 CBS Big Bang Theory [R] 6.49 0.5 1.0 1.4
11 Thu 8:30 CBS Young Sheldon [R] 6.03 0.4 0.8 1.3
12 Sun 8:00 FOX The Orville (SP) 5.68 0.9 1.5 2.0
13 Thu 9:00 CBS Mom [R] 5.16 0.4 0.8 1.3
14 Sun 8:50 CBS The Neighborhood [R] 4.57 0.4 0.7 1.0
15 Fri 10:00 CBS Blue Bloods [R] 4.57 0.2 0.4 0.6
16 Sun 8:00 ABC AFV [R] 4.55 0.4 0.8 1.2
17 Tue 8:00 CBS NCIS [R] 4.54 0.2 0.4 0.7
18 Wed 10:00 NBC Chicago PD [R] 4.47 0.4 0.7 0.9
19 Mon 8:00 NBC It's A Wonderful Life 4.40 0.5 0.8 1.1
20 Sun 7:00 ABC AFV [R] 4.36 0.3 0.6 0.9
21 Wed 9:00 NBC Chicago Med [R] 4.35 0.3 0.6 0.9
22 Wed 8:00 NBC Chicago Fire [R] 4.04 0.3 0.6 0.8
23 Sun 9:00 ABC AFV [R] 3.96 0.4 0.8 1.1
24 Thu 9:30 CBS The Neighborhood [R] 3.96 0.3 0.6 0.9
25 Fri 8:00 CBS Garth Brooks [R] 3.84 0.3 0.5 0.8
26 Sun 9:20 CBS The Neighborhood [R] 3.80 0.4 0.6 0.9
27 Fri 9:00 NBC Dateline [R] 3.73 0.3 0.6 0.8
28 Wed 8:00 ABC The Goldbergs [R] 3.37 0.4 0.7 0.9
29 Tue 10:00 CBS FBI  [R] 3.35 0.2 0.4 0.5
30 Thu 8:00 ABC HPNY: C. Brown 3.34 0.4 0.7 0.9
31 Sun 10:50 CBS SWAT [R] 3.30 0.2 0.4 0.7
32 Sun 7:30 NBC FNiA 3.29 0.5 0.7 1.0
33 Sat 8:00 NBC Dateline Mystery 3.28 0.3 0.5 0.8
34 Thu 10:00 CBS SWAT [R] 3.27 0.3 0.5 0.7
35 Sun 9:50 CBS God Friended Me [R] 3.25 0.2 0.4 0.7
36 Fri 8:00 FOX Last Man Standing [R] 3.18 0.4 0.6 0.8
37 Tue 9:00 NBC Movie: Grinch [R] 3.16 0.6 0.9 1.1
38 Tue 9:00 CBS God Friended Me [R] 3.05 0.2 0.3 0.5
39 Tue 10:35 ABC Black-ish [R] 3.02 0.7 0.9 1.1
40 Wed 10:00 CBS Magnum PI [R] 3.01 0.2 0.3 0.5
41 Tue 8:00 NBC How/Grinch (S) 3.00 0.4 0.7 1.0
42 Mon 8:00 CBS The Neighborhood [R] 3.00 0.3 0.5 0.7
43 Thu 9:00 NBC Law & Order: SVU [R] 2.98 0.3 0.5 0.8
44 Sat 10:00 CBS 48 Hours [R] 2.97 0.1 0.4 0.6
45 Sun 10:00 ABC AFV [R] 2.96 0.3 0.6 0.8
46 Mon 8:30 CBS The Neighborhood [R] 2.79 0.2 0.4 0.6
47 Mon 10:00 CBS BULL [R] 2.72 0.2 0.3 0.5
48 Thu 9:00 FOX Last Man Standing [R] 2.72 0.2 0.5 0.7
49 Mon 8:00 ABC Beauty & The Beast  2.59 0.4 0.6 0.7
50 Wed 8:30 ABC American Housewife [R] 2.58 0.3 0.6 0.8
51 Fri 8:30 FOX The Cool Kids [R] 2.58 0.3 0.5 0.7
52 Mon 9:00 CBS God Friended Me [R] 2.52 0.1 0.3 0.5
53 Wed 9:00 ABC Modern Family [R] 2.50 0.3 0.5 0.8
54 Thu 8:00 NBC I Feel Bad 2.48 0.2 0.5 0.8
55 Fri 9:00 ABC 20/20 2.48 0.2 0.4 0.6
56 Thu 9:00 ABC The Conners [R] 2.46 0.3 0.6 0.7
57 Thu 8:00 FOX Last Man Standing [R] 2.45 0.2 0.5 0.8
58 Fri 8:00 ABC Fresh off The Boat [R] 2.44 0.3 0.4 0.6
59 Fri 8:00 NBC Midnight Texas 2.42 0.2 0.4 0.7
60 Sat 10:00 NBC SNL Encores 2.25 0.2 0.5 0.7
61 Thu 9:30 FOX The Cool Kids [R] 2.15 0.3 0.5 0.7
62 Thu 8:30 FOX The Cool Kids [R] 2.07 0.2 0.4 0.7
63 Mon 10:00 ABC The Good Doctor [R] 2.03 0.2 0.4 0.4
64 Thu 10:00 ABC The Conners [R] 2.02 0.2 0.4 0.6
65 Wed 9:30 ABC Single Parents [R] 2.01 0.3 0.5 0.7
66 Wed 10:00 ABC Modern Family [R] 1.96 0.3 0.5 0.7
67 Thu 8:30 NBC I Felel Bad 1.93 0.2 0.4 0.6
68 Thu 9:30 ABC Kids Are Alright [R] 1.85 0.2 0.4 0.5
69 Sun 9:00 FOX Family Guy [R] 1.78 0.4 0.6 0.7
70 Sat 8:00 ABC Mickey's 90th [R] 1.76 0.1 0.3 0.4
71 Sat 9:00 CBS 48 Hours [R] 1.76 0.1 0.2 0.4
72 Fri 8:30 ABC Speechless [R] 1.75 0.2 0.3 0.4
73 Thu 10:30 ABC Kids Are Alright [R] 1.73 0.2 0.3 0.5
74 Wed 8:00 FOX Empire [R] 1.71 0.3 0.5 0.6
75 Wed 10:30 ABC Single Parents [R] 1.71 0.2 0.4 0.6
76 Sat 8:00 CBS Crimetime [R] 1.63 0.1 0.2 0.3
77 Fri 9:00 FOX Hell's Kitchen [R] 1.48 0.3 0.4 0.5
78 Tue 8:00 FOX Lethal Weapon [R] 1.45 0.2 0.3 0.4
79 Sat 8:00 FOX 9-1-1 [R] 1.39 0.2 0.2 0.4
80 Mon 8:00 FOX Masterchef Jr [R] 1.35 0.2 0.3 0.4
81 Wed 9:00 FOX Star [R] 1.27 0.3 0.4 0.5
82 Sun 9:30 FOX REL [R] 1.22 0.3 0.4 0.5
83 Fri 8:00 CW Penn & Teller [R] 1.19 0.1 0.2 0.3
84 Sat 9:00 FOX The Resident [R] 1.14 0.2 0.2 0.3
85 Tue 9:00 FOX The Gifted [R] 0.92 0.1 0.2 0.2
86 Thu 8:00 CW Supernatural [R] 0.88 0.1 0.2 0.3
87 Sat 10:00 ABC Alec Baldwin Show 0.85 0.1 0.1 0.2
88 Tue 8:00 CW iHeartRadio/ Jingle 0.83 0.2 0.2 0.3
89 Sun 8:00 CW iHeartRadio/Fest [R] 0.80 0.1 0.2 0.3
90 Thu 9:00 CW Legacies [R] 0.60 0.1 0.2 0.2
91 Tue 9:30 CW Whose Line? [R] 0.58 0.1 0.2 0.2
92 Mon 9:00 CW Legends/Tomorrow [R] 0.54 0.1 0.2 0.2
93 Fri 9:00 CW Popstar's Best of 2018 0.53 0.1 0.1 0.2
94 Mon 8:00 CW Arrow [R] 0.49 0.1 0.1 0.2
95 Wed 8:00 CW Riverdale [R] 0.44 0.1 0.1 0.2
96 Wed 9:00 CW All American [R] 0.31 0.1 0.1 0.1
* - viewers in millions

No comments

Powered by Blogger.