Header Ads

Complete Broadcast Ratings: December 3 - 9, 2018

The full Nielsen broadcast program rankings and ratings
 
FOX again, edge NBC for the weekly leadership, last week, with FOX taking the two younger demographic categories and tying in the third. NBC topped FOX in total viewers, but it was CBS that was the most watched network, even without the assistance of an NFL game in the primetime lineup.

In top 30 placement, CBS topped all networks, combined, with 16 shows. NBC was second with eight shows, including all three CHICAGO series. FOX was third with four, with THE SIMPSONS as the only non-football program, at #19. ABC only pushed THE GOOD DOCTOR and THE CONNERS in the top third of the chart.

The CW's best showing was a special Sunday episode of THE FLASH, ranking 87th, with 1.8 million viewers,



The Top 30 A18-34 
  1. FOX - 10 programs
  2. NBC - 9 programs
  3. CBS - 6 programs
  4. ABC - 5 programs
  5. CW - 0 program
The Top 30 A18-49
  1. FOX - 9 programs
  2. NBC - 8 programs
  3. CBS - 7 programs
  4. ABC - 6 programs
  5. CW - 0 program
The Top 30 A25-54
  1. FOX - 9 programs
  2. NBC - 8 programs
  3. CBS - 8 programs
  4. ABC - 5 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - The Voice (M)
  • #1 Drama - NCIS
  • #1 New Drama - FBI
  • #1 Comedy - The Big Bang Theory
  • #1 New Comedy - The Conners
  • #1 News Program - 60 Minutes

Network Weekly Averages for Week of November 26, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 3.67 m 0.5 0.7 1.0
CBS 6.91 m 0.5 0.9 1.4
CW 1.10 m 0.3 0.4 0.4
FOX 5.58 m 1.1 1.6 2.0
NBC 6.71 m 1.0 1.5 2.0
* - Ratings
 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 FOX NFL Overrun 25.12 5.0 7.0 8.7
2 Sun 8:25 NBC Sunday Night Football 19.39 4.4 5.9 7.2
3 Sun 8:15 NBC Pre-Kick 13.63 2.8 3.9 4.8
4 Thu 8:00 CBS Big Bang Theory  12.52 1.0 2.1 3.3
5 Tue 8:00 CBS NCIS 12.04 0.6 1.2 1.9
6 Thu 8:30 CBS Young Sheldon  10.91 0.7 1.6 2.6
7 Thu 8:25 FOX Thurs. Night Football 10.76 2.2 3.1 3.9
8 Tue 9:00 CBS FBI  9.72 0.5 1.0 1.7
9 Mon 8:00 NBC The Voice  8.99 0.9 1.5 2.1
10 Tue 8:00 NBC The Voice 8.91 0.8 1.4 2.1
11 Fri 10:00 CBS Blue Bloods 8.90 0.4 0.9 1.4
12 Sun 7:00 CBS 60 Minutes 8.89 0.5 0.9 1.4
13 Sun 7:50 NBC FNiA 8.64 1.6 2.3 3.0
14 Tue 10:00 CBS NCIS: New Orleans 8.33 0.4 0.9 1.4
15 Wed 9:00 NBC Chicago Fire 7.94 0.7 1.2 1.7
16 Thu 9:00 CBS MOM 7.92 0.5 1.1 2.0
17 Wed 8:00 NBC Chicago Med 7.91 0.7 1.2 1.6
18 Fri 9:00 CBS Hawaii Five-O 7.81 0.5 0.8 1.3
19 Sun 8:00 FOX The Simpsons 7.53 2.1 2.8 3.4
20 Sun 8:00 CBS God Friended Me 7.52 0.4 0.8 1.3
21 Wed 8:00 CBS Survivor  7.51 0.8 1.5 2.2
22 Sun 9:00 CBS NCIS: LA 7.50 0.4 0.9 1.4
23 Mon 10:00 ABC The Good Doctor 6.97 0.9 1.4 1.8
24 Wed 10:00 NBC Chicago PD 6.82 0.7 1.1 1.5
25 Tue 8:00 ABC The Conners 6.63 0.6 1.3 1.9
26 Mon 10:00 CBS BULL 6.59 0.4 0.7 1.2
27 Mon 8:00 CBS The Neighborhood 6.50 0.5 1.0 1.6
28 Thu 8:00 FOX TNF Pre-Kick 6.48 1.1 1.7 2.2
29 Fri 8:00 CBS MacGyver 6.36 0.4 0.7 1.1
30 Thu 9:30 CBS Murphy Brown 5.97 0.3 0.8 1.3
31 Fri 8:00 FOX Last Man Standing 5.43 0.6 1.1 1.6
32 Sun 10:00 CBS Madam Secretary 5.35 0.2 0.6 0.9
33 Thu 10:00 CBS SWAT 5.34 0.4 0.7 1.2
34 Mon 10:00 NBC Deal or no Deal (S) 5.32 0.7 1.0 1.4
35 Wed 9:00 CBS SEAL Team 5.31 0.4 0.8 1.3
36 Thu 8:00 ABC Charlie B. Christmas 5.25 0.6 1.2 1.6
37 Wed 8:00 FOX Empire 5.04 1.1 1.5 1.9
38 Mon 8:00 ABC Christmas Light Fight 5.01 0.7 1.1 1.4
39 Mon 9:30 CBS Big Bang Theory [R] 4.97 0.4 0.8 1.4
40 Wed 8:00 ABC The Goldbergs 4.88 0.5 1.2 1.7
41 Wed 9:00 ABC Modern Family 4.87 0.6 1.3 1.8
42 Mon 9:00 CBS Big Bang Theory [R] 4.81 0.4 0.8 1.4
43 Mon 8:30 CBS Happy Together 4.53 0.4 0.8 1.2
44 Wed 10:00 CBS Criminal Minds 4.50 0.3 0.7 1.1
45 Sun 8:30 FOX Bob's Burgers 4.35 1.4 1.8 2.1
46 Fri 8:30 FOX The Cool Kids 4.34 0.5 0.9 1.4
47 Tue 8:30 ABC Kids are Alright 4.25 0.4 0.8 1.3
48 Tue 10:00 ABC The Rookie 4.20 0.4 0.7 1.0
49 Sun 7:00 ABC AFV  4.19 0.3 0.6 0.9
50 Sun 8:00 ABC DWTS Jr. 4.12 0.4 0.6 0.9
51 Tue 9:00 NBC SNL Christmas 4.11 0.4 1.0 1.4
52 Sat 8:00 CBS Rudolph/Reindeer 4.09 0.6 1.0 1.4
53 Wed 8:30 ABC American Housewife 3.95 0.4 0.9 1.4
54 Wed 9:00 FOX Star 3.92 0.9 1.2 1.5
55 Sat 9:00 CBS Frosty/Snowman 3.84 0.5 1.0 1.3
56 Sat 10:10 CBS 48 Hours 3.78 0.3 0.6 0.9
57 Thu 9:00 ABC GAB Show 3.69 0.4 0.7 1.0
58 Tue 9:00 ABC Black-ish 3.54 0.3 0.8 1.1
59 Sun 9:00 FOX Family Guy 3.50 1.2 1.5 1.8
60 Fri 10:00 ABC 20/20 3.49 0.3 0.7 1.0
61 Sun 9:00 ABC Shark Tank [R] 3.40 0.5 0.7 1.0
62 Thu 8:00 NBC Superstore 3.36 0.5 0.9 1.2
63 Sat 9:00 NBC Dateline Mystery 3.36 0.3 0.5 0.7
64 Wed 9:30 ABC Single Parents  3.31 0.3 0.8 1.2
65 Sat 10:00 NBC SNL Encores 3.20 0.3 0.8 1.0
66 Wed 10:00 ABC Million Little Things 3.17 0.3 0.7 1.0
67 Sat 8:00 NBC Dateline Mystery 3.13 0.2 0.4 0.6
68 Sat 9:30 CBS Frosty Returns 2.94 0.3 0.7 1.0
69 Tue 9:00 FOX Lethal Weapon  2.89 0.3 0.7 1.0
70 Thu 9:00 NBC Will & Grace 2.86 0.3 0.7 1.0
71 Fri 9:10 NBC Dateline 2.85 0.2 0.5 0.7
72 Fri 8:00 NBC Blindspot 2.81 0.3 0.5 0.7
73 Fri 8:00 ABC Fresh off the Boat 2.78 0.4 0.6 0.8
74 Tue 9:30 ABC Splitting Up Together 2.78 0.3 0.6 0.9
75 Fri 9:00 FOX Hell's Kitchen 2.68 0.4 0.8 1.1
76 Thu 8:30 NBC The Good Place 2.58 0.4 0.8 1.0
77 Mon 9:00 FOX 9-1-1 [R] 2.52 0.3 0.5 0.7
78 Thu 10:00 NBC L&O: SVU [R] 2.46 0.2 0.4 0.6
79 Sun 10:00 ABC Shark Tank 2.42 0.3 0.5 0.7
80 Mon 8:00 FOX The Resident [R] 2.22 0.2 0.5 0.6
81 Sun 9:30 FOX REL 2.06 0.6 0.8 1.0
82 Tue 8:00 FOX The Gifted  2.02 0.4 0.7 0.8
83 Fri 8:30 ABC Speechless 2.02 0.2 0.5 0.6
84 Sun 7:30 NBC FNiA 1.97 0.3 0.5 0.5
85 Fri 9:00 ABC Victory Secret [R] 1.94 0.2 0.4 0.6
86 Fri 8:40 NBC Midnight Texas 1.89 0.2 0.4 0.5
87 Sun 8:00 CW The Flash (S) 1.83 0.5 0.7 0.8
88 Sat 8:00 ABC GAB Show [R] 1.81 0.2 0.3 0.4
89 Tue 8:00 CW The Flash 1.78 0.5 0.7 0.8
90 Thu 9:30 NBC I Feel Bad 1.78 0.2 0.4 0.6
91 Sat 8:00 FOX MLS Cup 1.56 0.4 0.5 0.6
92 Thu 8:00 CW Supernatural 1.53 0.3 0.5 0.6
93 Mon 8:00 CW Arrow 1.35 0.4 0.5 0.5
94 Thu 9:00 CW Legacies 1.18 0.3 0.4 0.5
95 Wed 8:00 CW Riverdale 1.09 0.3 0.4 0.4
96 Sat 10:00 ABC Alec Baldwin Show 1.05 0.1 0.2 0.2
97 Tue 9:00 CW Black Lightning 0.96 0.2 0.3 0.4
98 Sun 9:00 CW Charmed 0.94 0.2 0.3 0.3
99 Mon 9:00 CW Legends of Tomorrow 0.93 0.2 0.3 0.4
100 Wed 9:00 CW All American 0.66 0.2 0.2 0.3
101 Fri 8:00 CW Dynasty 0.56 0.1 0.2 0.2
102 Fri 9:00 CW Crazy Ex-Girlfriend 0.39 0.1 0.1 0.1
* - viewers in millions

No comments

Powered by Blogger.