Header Ads

Ratings Review: KIDDING (Season One)




Ratings Review for the first season of KIDDING on Showtime.

Live+Same Day Ratings
 (Sundays at 9 p.m., on HBO)

Date P2* A18-34 A18-49 A25-54
09/09/18 0.44 0.13
09/16/18 0.29
0.07
09/23/18 0.30 0.11
09/30/18 0.28 0.09
10/07/18 0.20 0.05
10/14/18 0.17 0.05
10/21/18 0.19 0.06
10/28/18 0.18 0.04
11/04/18 0.15 0.03
11/11/18 0.22 0.04
AVG 0.24 0.07
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
09/09/18 0.65 0.17
09/16/18 0.44 0.12
09/23/18 0.50 0.18
09/30/18 0.45 0.14
10/07/18 0.38 0.09
10/14/18 0.34 0.09
10/21/18 0.31 0.09
10/28/18 0.35 0.09
11/04/18 0.32 0.07
11/11/18 0.39 0.11
AVG 0.41 0.12
* - in millions


No comments

Powered by Blogger.