Header Ads

Live +3 Ratings: November 12 - 18, 2018


Live +3 ratings for the week of November 12 - 18, 2018.

Program Net A18-49 Gains^ P2* Gains^
AFV ABC 0.9 0.1 5,850 283
Black-Ish ABC 1.4 0.4 5,243 1,200
Child Support ABC 0.5 0.1 2,552 170
DWTS Jrs ABC 0.8 0.1 4,801 524
DWTS ABC 1.1 0.2 8,236 983
Fresh Off The Boat ABC 1.0 0.3 4,105 631
Grey’s Anatomy ABC 2.9 1.1 10,059 2,755
HTGAWM ABC 1.5 0.7 5,166 2,034
Shark Tank ABC 1.0 0.2 4,339 827
Speechless ABC 0.8 0.2 3,334 733
Splitting Up Together ABC 1.1 0.4 3,957 1,044
Station 19 ABC 1.7 0.5 7,848 1,938
The Conners ABC 2.1 0.6 9,014 2,071
The Good Doctor ABC 2.0 1.0 10,796 4,294
The Kids Are Alright ABC 1.2 0.2 5,440 843
The Rookie ABC 1.4 0.7 7,312 3,296
The Walking Dead AMC 2.9 1.1 7,238 2,444
Doctor Who BBCA 0.4 0.2 1,237 492
Family Business BET 0.1 0.0 445 67
Blue Bloods CBS 1.4 0.5 12,298 3,665
Bull CBS 1.3 0.5 9,805 3,299
Criminal Minds CBS 1.4 0.7 7,031 2,506
FBI CBS 1.6 0.5 11,769 2,570
God Friended Me CBS 1.0 0.2 8,824 1,309
Happy Together CBS 1.0 0.2 4,909 440
Hawaii Five-0 CBS 1.3 0.5 10,121 2,235
Macgyver CBS 1.0 0.3 7,545 1,338
Madam Secretary CBS 0.8 0.2 7,429 1,907
Magnum P.I. CBS 1.0 0.2 7,055 1,551
Mom CBS 1.8 0.5 10,081 2,148
Murphy Brown CBS 1.2 0.3 7,743 1,775
NCIS CBS 1.9 0.5 15,295 2,822
NCIS: LA CBS 1.1 0.3 9,120 1,892
NCIS: NO CBS 1.4 0.5 10,512 2,929
S.W.A.T. CBS 1.4 0.6 7,866 2,735
Seal Team CBS 1.3 0.5 7,691 2,512
Survivor CBS 1.9 0.5 8,923 1,714
The Big Bang Theory CBS 3.5 1.2 16,315 3,752
The Neighborhood CBS 1.4 0.3 7,070 930
Young Sheldon CBS 2.5 0.7 13,690 2,911
Sout Park  CMDY 0.9 0.4 1,480 656
All American CW 0.4 0.1 1,030 361
Arrow CW 0.6 0.2 1,875 515
Black Lightning CW 0.4 0.1 1,364 462
Charmed CW 0.5 0.2 1,561 603
Crazy Ex-Girlfriend CW 0.2 0.0 585 187
Legends Of Tomorrow CW 0.5 0.2 1,528 561
Dynasty CW 0.3 0.1 858 199
Legacies CW 0.5 0.2 1,580 501
Riverdale CW 0.7 0.3 1,968 719
Supergirl CW 0.6 0.3 1,863 728
Supernatural CW 0.7 0.3 2,154 676
The Flash CW 1.1 0.5 2,816 1,090
Bob’s Burgers FOX 1.5 0.3 3,538 624
Empire FOX 2.0 0.6 6,507 1,615
Family Guy FOX 1.5 0.4 3,426 763
Hell’S Kitchen FOX 1.2 0.4 3,973 1,162
Last Man Standing FOX 1.6 0.5 8,099 2,126
Lethal Weapon FOX 1.0 0.4 4,590 1,796
Rel FOX 0.8 0.2 1,919 295
Star FOX 1.5 0.4 4,802 1,122
The Cool Kids FOX 1.2 0.3 5,612 1,230
The Gifted FOX 0.9 0.3 2,924 1,033
The Simpsons FOX 1.8 0.2 4,841 495
American Horror Story FX 1.9 1.1 2,460 2,237
Camping HBO 0.1 0.0 450 177
Sally4Ever HBO 0.0 0.0 168 26
Stan Against Evil IFC 0.1 0.1 241 94
Stan Against Evil IFC 0.1 0.1 191 63
Blindspot NBC 0.7 0.3 3,737 1,194
Chicago Fire NBC 2.0 0.7 10,306 3,012
Chicago Med NBC 1.8 0.6 10,094 2,563
Chicago Pd NBC 1.8 0.8 9,182 3,181
I Feel Bad NBC 0.7 0.2 2,545 703
Law & Order: SVU NBC 1.6 0.8 6,587 2,589
Manifest NBC 2.3 1.2 10,506 4,406
Midnight, Texas NBC 0.7 0.3 2,903 825
New Amsterdam NBC 2.1 1.0 9,915 3,896
Superstore NBC 1.3 0.4 4,229 921
The Good Place NBC 1.3 0.5 3,922 1,232
The Voice-Mon NBC 1.9 0.2 10,221 1,217
The Voice-Tue NBC 1.8 0.2 9,818 965
This Is Us NBC 3.3 1.3 12,304 3,822
Will & Grace NBC 1.3 0.6 4,819 1,889
Greenleaf OWN 0.5 0.2 2,023 834
The Paynes OWN 0.2 0.1 717 266
Ray Donovan SHO 0.3 0.2 1,557 686
Outlander STARZ 0.2 0.1 1,252 391
Van Helsing SYFY 0.2 0.1 594 235
Z Nation SYFY 0.3 0.1 842 311
The Guest Book TBS 0.4 0.1 1,343 479
* Viewership (,000)
^ - gains over L+SD ratings

No comments

Powered by Blogger.