Header Ads

Complete Broadcast Ratings: November 19 - 25, 2018

The full Nielsen broadcast program rankings and ratings
 
With two primetime NFL games, NBC easily wins the last week of the November sweeps, in dominating fashion. The network's two games ranked #2 and #3, for Thursday and Sunday nights, respectively, and averaged over 21 million viewers per game. NBC also pushed 8 additional programs into the top 30, including MANIFEST (#27) and NEW AMSTERDAM (#29).

CBS was the #2 network, despite not having its Thursday lineup in original episodes. its NFL overrun game and strong showings by a few of its dramas, let CBS inch past ABC for the spot. In total, CBS had 12 shows in the top 30.

ABC was third, getting six programs in the top 30, including a solid performance by its Saturday Night College Football game, ranking 16th overall. The annual showing of A CHARLIE BROWN THANKSGIVING, on the night before the holiday, ranked 25th overall.

FOX was without any NFL games this week and dropped to fourth place, without any of its shows making the top 30. Its best showings were the two-hour MASTERCHEF JR. Celebrity Edition (#34) and Monday night's 9-1-1 (#36).

The CW was down, week-to-week, with three nights in encores.


The Top 30 A18-34 
  1. NBC - 12 programs
  2. CBS - 8 programs
  3. ABC - 6 programs
  4. FOX - 4 programs
  5. CW - 0 program
The Top 30 A18-49
  1. NBC - 13 programs
  2. CBS - 9 programs
  3. ABC - 6 programs
  4. ABC - 2 programs
  5. CW - 0 program
The Top 30 A25-54
  1. NBC - 12 programs
  2. CBS - 10 programs
  3. ABC - 6 programs
  4. FOX - 2 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - The Voice (Tu)
  • #1 Drama - NCIS
  • #1 New Drama - FBI
  • #1 Comedy - The Conners 
  • #1 New Comedy - The Conners
  • #1 News Program - 60 Minutes

Network Weekly Averages for Week of November 19, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 4.60 m 0.6 0.9 1.2
CBS 6.22 m 0.6 0.9 1.4
CW 0.97 m 0.2 0.3 0.4
FOX 2.79 m 0.5 0.7 1.0
NBC 8.86 m 1.7 2.3 2.9
* - Ratings


Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 CBS NFL Overrun 23.66 5.0 6.2 7.3
2 Thu 8:25 NBC SNF (S) 21.73 5.4 6.6 7.9
3 Sun 8:25 NBC SNF 20.44 4.6 6.1 7.3
4 Thu 8:15 NBC SNF Pre-Kick (S) 15.33 3.8 4.4 5.3
5 Sun 8:15 NBC SNF Pre-Kick 14.17 3.0 4.1 4.9
6 Sun 7:30 CBS 60 Minutes 12.96 1.2 2.0 2.7
7 Tue 8:00 CBS NCIS 11.95 0.7 1.2 1.9
8 Sun 7:50 NBC FNiA 10.71 2.2 3.2 3.8
9 Thu 8:00 NBC SNF Pre-Game (S) 9.60 2.2 2.6 3.2
10 Tue 9:00 CBS FBI 8.91 0.6 1.0 1.6
11 Tue 8:00 NBC The Voice 8.22 0.9 1.4 2.0
12 Sun 8:30 CBS God Friended Me 8.09 0.6 1.0 1.5
13 Tue 9:00 NBC This Is Us 7.91 1.2 1.8 2.3
14 Mon 8:00 ABC DWTS 7.90 0.8 1.1 1.5
15 Mon 8:00 NBC The Voice  7.88 0.9 1.4 2.0
16 Sat 8:10 ABC Saturday CFB 7.74 1.3 1.9 2.4
17 Tue 10:00 CBS NCIS: NO 7.47 0.5 0.8 1.4
18 Sun 7:30 NBC FNiA 7.32 1.5 2.1 2.5
19 Sun 9:30 CBS NCIS: LA 7.20 0.4 0.9 1.3
20 Wed 8:00 CBS Survivor  7.10 0.7 1.3 2.0
21 Tue 8:00 ABC The Conners 6.86 0.6 1.4 2.1
22 Mon 10:00 ABC The Good Doctor 6.84 0.7 1.1 1.4
23 Mon 8:00 CBS The Neighborhood  6.47 0.5 1.1 1.6
24 Sun 7:00 ABC AFV  6.24 0.5 0.9 1.4
25 Wed 8:00 ABC C.B. Thanksgiving (r) 6.23 0.8 1.5 2.0
26 Wed 9:00 CBS Seal Team  5.93 0.4 0.9 1.3
27 Tue 10:00 NBC New Amsterdam 5.82 0.6 1.1 1.4
28 Thu 8:00 CBS Big Bang Theory (r) 5.62 0.5 0.8 1.3
29 Mon 10:00 NBC Manifest 5.56 0.6 1.1 1.6
30 Thu 8:30 CBS Young Sheldon (r) 5.52 0.5 0.9 1.3
31 Wed 10:00 CBS Criminal Minds 5.49 0.5 0.9 1.3
32 Mon 9:00 CBS Magnum PI  5.39 0.5 0.8 1.2
33 Thu 9:00 CBS Big Bang Theory (r) 5.36 0.5 0.9 1.4
34 Thu 8:00 FOX Masterchef Jr./Celeb 5.31 1.3 1.7 2.0
35 Sun 10:30 CBS Madam Secretary 5.24 0.2 0.6 0.9
36 Mon 9:00 FOX 9-1-1.  5.15 0.6 1.2 1.7
37 Mon 10:00 CBS BULL r) 4.89 0.3 0.6 0.9
38 Thu 9:30 CBS Murphy Brown (r) 4.75 0.4 0.8 1.2
39 Mon 8:30 CBS Happy Together  4.68 0.5 0.9 1.3
40 Mon 8:00 FOX The Resident  4.41 0.5 0.9 1.2
41 Sat 8:00 ABC CFB Pre Game 4.30 0.6 0.8 1.0
42 Tue 8:30 ABC The Kids are Alright 4.22 0.4 0.9 1.3
43 Fri 8:00 NBC Grinch Stole Christmas 4.19 0.5 0.9 1.2
44 Tue 10:00 ABC The Rookie 4.10 0.4 0.7 1.1
45 Fri 8:45 FOX College Football 4.08 0.7 0.9 1.2
46 Sun 8:00 ABC DWTS Jr. 4.03 0.4 0.6 0.9
47 Sat 10:00 CBS 48 Hours 3.87 0.3 0.6 0.9
48 Fri 10:00 CBS Hawaii Five-O (r) 3.69 0.3 0.5 0.7
49 Wed 9:00 NBC SNL Thanksgiving (r ) 3.65 0.5 1.0 1.3
50 Wed 9:00 ABC Modern Family r) 3.59 0.5 0.9 1.2
51 Fri 8:00 CBS Frosty the Snowman 3.51 0.3 0.7 1.0
52 Tue 9:00 ABC Black-ish 3.48 0.4 0.8 1.2
53 Sun 9:00 ABC Shark Tank 3.48 0.4 0.7 1.0
54 Thu 10:00 CBS SWAT (r) 3.45 0.4 0.5 0.8
55 Fri 9:00 CBS Magnum PI (r) 3.17 0.3 0.4 0.6
56 Thu 8:00 ABC Mary Poppin's Return 3.06 0.3 0.4 0.6
57 Wed 8:00 NBC H'wood Game Night (S) 3.00 0.3 0.6 0.8
58 Fri 10:00 ABC 20/20 2.80 0.3 0.5 0.7
59 Fri 8:30 CBS Frosty Returns 2.78 0.3 0.6 0.8
60 Tue 9:30 ABC Splitting Up Together 2.73 0.3 0.6 0.9
61 Sat 8:00 NBC National Dog Show 2.64 0.3 0.4 0.5
62 Thu 9:00 ABC Meghan's New Life 2.64 0.2 0.3 0.5
63 Fri 8:00 ABC Santa/Coming to Town 2.63 0.4 0.6 0.8
64 Fri 8:40 NBC Trolls Holiday 2.54 0.3 0.6 0.8
65 Fri 8:40 FOX CFB Pre Kick 2.53 0.5 0.6 0.7
66 Sun 10:00 ABC Shark Tank (r) 2.45 0.3 0.5 0.8
67 Wed 9:30 ABC Single Parents (r) 2.44 0.4 0.6 0.8
68 Sat 10:00 NBC SNL Encores 2.33 0.3 0.5 0.7
69 Wed 8:00 FOX Empire (r) 2.21 0.4 0.6 0.8
70 Sun 8:00 FOX The Simpsons 2.11 0.5 0.8 1.0
71 Wed 10:00 ABC The Goldbergs (r) 2.11 0.4 0.6 0.8
72 Fri 9:00 ABC Child Support  2.06 0.3 0.4 0.6
73 Thu 10:00 ABC I'm Coming Home 2.04 0.1 0.3 0.4
74 Sat 8:00 CBS Robbie the Reindeer 1.99 0.2 0.4 0.6
75 Sun 8:30 FOX Bob's Burgers 1.97 0.6 0.9 1.1
76 Sat 9:00 CBS Story of Santa Claus 1.93 0.2 0.4 0.6
77 Fri 9:10 NBC The Wall (r) 1.83 0.2 0.4 0.5
78 Wed 9:00 FOX Star (r) 1.81 0.3 0.5 0.6
79 Wed 10:30 ABC Single Parents (r) 1.77 0.3 0.5 0.7
80 Sun 9:00 FOX Family Guy (r) 1.63 0.5 0.7 0.8
81 Sun 7:00 FOX Cool Kids (r) 1.63 0.3 0.4 0.5
82 Sat 8:00 FOX CFB Prime 1.62 0.2 0.3 0.5
83 Tue 8:00 CW The Flash 1.60 0.4 0.6 0.7
84 Tue 9:00 FOX Lethal Weapon (r) 1.49 0.2 0.4 0.5
85 Fri 8:00 FOX CBB Overrun 1.41 0.3 0.4 0.4
86 Sun 7:30 FOX Bob's Burgers (r) 1.40 0.3 0.5 0.6
87 Sun 8:00 CW Supergirl 1.15 0.1 0.3 0.4
88 Tue 8:00 FOX The Gifted (r) 1.11 0.2 0.3 0.4
89 Sun 9:30 FOX REL (r) 1.05 0.2 0.4 0.5
90 Fri 8:00 CW Pen & Teller (r ) 1.05 0.1 0.2 0.3
91 Mon 8:00 CW Arrow 1.03 0.2 0.3 0.4
92 Tue 9:00 CW Black Lightning 0.99 0.2 0.3 0.4
93 Fri 9:00 CW Grandma/Reindeer 0.96 0.2 0.3 0.3
94 Wed 8:00 CW iHeartRadio/Fest (r) 0.92 0.1 0.2 0.3
95 Mon 9:00 CW Legends of Tomorrow 0.91 0.2 0.3 0.3
96 Sun 9:00 CW Charmed 0.87 0.1 0.2 0.3
97 Thu 8:00 CW iHeartRadio/Fest (r) 0.62 0.1 0.1 0.2
* - viewers in millions

No comments

Powered by Blogger.