Header Ads

Complete Broadcast Ratings: November 12 - 18, 2018

The full Nielsen broadcast program rankings and ratings
 
With a strong Thursday Night Football game and an above average Saturday college game, FOX tops NBC for the weekly win, beating NBC in the A18-34 and A18-49 demographic and tying it in the older, A25-54 demo. NBC did drew the most viewers for the week.

ABC edges CBS for a rare third place finish, with better numbers in the two younger demographic categories and tying CBS in the older demo. CBS did place second in total viewers on the week, just 190,000 less than NBC.

the CW saw numbers increase, week-to-week, but still took 12 of the bottom 13 spots.


The Top 30 A18-34 
  1. NBC - 10 programs
  2. FOX - 9 programs
  3. CBS - 6 programs
  4. ABC - 5 programs
  5. CW - 0 program
The Top 30 A18-49
  1. NBC - 11 programs
  2. FOX - 8 programs
  3. CBS - 7 programs
  4. ABC - 4 programs
  5. CW - 0 program
The Top 30 A25-54
  1. NBC - 11 programs
  2. CBS - 8 programs
  3. FOX - 7 programs
  4. ABC - 4 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - CMA Awards
  • #1 Drama - NCIS
  • #1 New Drama - God Friended Me
  • #1 Comedy - Big Bang Theory 
  • #1 New Comedy - The Conners
  • #1 News Program - 60 Minutes

Network Weekly Averages for Week of November 12, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 5.22 m 0.6 1.0 1.4
CBS 6.81 m 0.4 0.9 1.4
CW 1.05 m 0.3 0.3 0.4
FOX 5.96 m 1.2 1.7 2.1
NBC 7.00 m 1.0 1.6 2.1
* - Ratings

 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 8:25 NBC Sunday Night Football 18.84 4.3 5.8 7.1
2 Sun 7:00 FOX NFL Overrun 18.37 4.3 5.3 6.2
3 Thu 8:25 FOX Thurs Night Football 16.83 3.9 5.0 5.9
4 Sun 8:15 NBC Pre-Kick 13.32 2.8 3.9 4.9
5 Thu 8:00 CBS Big Bang Theory  12.56 1.1 2.3 3.7
6 Tue 8:00 CBS NCIS 12.47 0.6 1.4 2.1
7 Thu 8:30 CBS Young Sheldon  10.77 0.8 1.8 2.8
8 Sun 7:00 CBS 60 Minutes 10.29 0.6 1.0 1.5
9 Wed 8:00 ABC CMA Awards 10.10 1.4 2.1 2.8
10 Thu 8:00 FOX TNF Pre-game 9.44 1.8 2.5 3.2
11 Sun 7:50 NBC FNiA 9.22 1.8 2.6 3.4
12 Tue 9:00 CBS FBI 9.19 0.5 1.1 1.7
13 Mon 8:00 NBC The Voice  9.00 1.0 1.7 2.3
14 Tue 8:00 NBC The Voice 8.85 1.0 1.6 2.2
15 Sun 7:35 FOX The OT 8.71 2.3 2.8 3.4
16 Fri 10:00 CBS Blue Bloods  8.63 0.5 0.9 1.3
17 Tue 9:00 NBC This Is Us 8.47 1.2 2.0 2.5
18 Thu 9:00 CBS Mom  7.93 0.6 1.3 2.1
19 Fri 9:00 CBS Hawaii Five-O  7.88 0.3 0.8 1.4
20 Tue 10:00 CBS NCIS: New Orleans 7.58 0.5 0.9 1.3
21 Wed 8:00 NBC Chicago Med  7.53 0.7 1.2 1.6
22 Sun 8:00 CBS God Friended Me 7.51 0.4 0.8 1.3
23 Thu 8:00 ABC Grey's Anatomy 7.30 1.3 1.7 2.2
24 Mon 8:00 ABC DWTS 7.29 0.6 0.9 1.4
25 Wed 9:00 NBC Chicago Fire 7.29 0.7 1.3 1.7
26 Sun 9:00 CBS NCIS: LA 7.22 0.4 0.8 1.3
27 Wed 8:00 CBS Survivor  7.20 0.9 1.4 2.0
28 Tue 8:00 ABC The Conners 6.94 0.6 1.5 2.2
29 Mon 10:00 ABC The Good Doctor 6.53 0.5 1.0 1.4
30 Mon 10:00 CBS BULL  6.50 0.3 0.8 1.2
31 Fri 8:00 CBS MacGyver  6.20 0.3 0.7 1.1
32 Mon 8:00 CBS The Neighborhood  6.14 0.5 1.1 1.8
33 Mon 10:00 NBC Manifest 6.10 0.7 1.1 1.7
34 Tue 10:00 NBC New Amsterdam 6.02 0.6 1.1 1.6
35 Wed 10:00 NBC Chicago PD  6.00 0.6 1.0 1.4
36 Fri 8:00 FOX Last Man Standing 5.97 0.6 1.1 1.7
37 Thu 9:30 CBS Murphy Brown  5.96 0.4 0.9 1.4
38 Thu 9:00 ABC Station 19 5.91 0.7 1.2 1.5
39 Sun 7:00 ABC AFV  5.54 0.4 0.8 1.2
40 Sun 10:00 CBS Madam Secretary 5.52 0.2 0.6 0.9
41 Mon 9:00 CBS Magnum PI  5.50 0.3 0.8 1.3
42 Wed 9:00 CBS Seal Team  5.17 0.3 0.8 1.2
43 Thu 10:00 CBS SWAT  5.13 0.4 0.8 1.3
44 Wed 8:00 FOX Empire 4.89 1.0 1.4 1.9
45 Sun 7:30 NBC FNiA 4.89 0.9 1.4 1.8
46 Tue 8:30 ABC The Kids are Alright 4.60 0.4 1.0 1.5
47 Wed 10:00 CBS Criminal Minds 4.52 0.4 0.7 1.1
48 Mon 8:30 CBS Happy Together  4.47 0.4 0.8 1.3
49 Fri 8:30 FOX The Cool Kids 4.38 0.4 0.9 1.4
50 Sun 8:00 FOX The Simpsons 4.34 1.3 1.6 1.9
51 Sun 8:00 ABC DWTS Jr. 4.28 0.3 0.7 1.0
52 Sat 10:00 CBS 48 Hours 4.09 0.3 0.7 1.0
53 Tue 9:00 ABC Black-ish 4.04 0.5 1.0 1.4
54 Tue 10:00 ABC The Rookie 4.01 0.4 0.7 1.1
55 Thu 10:00 NBC Law & Order: SVU  4.00 0.4 0.8 1.1
56 Wed 9:00 FOX Star 3.68 0.8 1.1 1.4
57 Sun 9:00 ABC Shark Tank 3.51 0.4 0.8 1.0
58 Fri 8:00 ABC Fresh of The Boat 3.47 0.4 0.7 1.0
59 Sat 9:00 NBC Dateline 2 3.32 0.3 0.6 0.9
60 Thu 8:00 NBC Superstore  3.31 0.5 0.9 1.2
61 Fri 10:00 NBC Dateline Mystery 3.24 0.2 0.5 0.8
62 Thu 10:00 ABC HTGAWM  3.13 0.5 0.8 1.0
63 Fri 10:00 ABC 20/20 3.13 0.3 0.5 0.8
64 Sat 8:10 ABC College Football 3.10 0.6 0.8 1.1
65 Sat 8:00 NBC Dateline 1 3.07 0.2 0.5 0.7
66 Mon 9:00 FOX 9-1-1. [R] 3.01 0.4 0.6 0.8
67 Thu 9:00 NBC Will & Grace 2.93 0.4 0.7 1.1
68 Tue 9:30 ABC Splitting Up Together 2.91 0.3 0.7 1.0
69 Sun 8:30 FOX Bob's Burgers 2.91 0.9 1.2 1.4
70 Fri 9:00 FOX Hell's Kitchen 2.81 0.4 0.8 1.0
71 Tue 9:00 FOX Lethal Weapon 2.79 0.3 0.6 0.9
72 Sat 8:00 ABC CFB Pre Game 2.77 0.5 0.6 0.8
73 Sat 8:00 FOX CFB Prime 2.76 0.5 0.7 0.8
74 Sun 10:00 ABC Shark Tank [R] 2.75 0.4 0.6 0.8
75 Mon 8:00 FOX The Resident [R] 2.71 0.3 0.6 0.7
76 Thu 8:30 NBC The Good Place 2.69 0.4 0.8 1.0
77 Sun 9:00 FOX Family Guy 2.66 0.9 1.1 1.3
78 Sat 10:00 NBC SNL Encores 2.65 0.2 0.5 0.7
79 Sat 8:00 CBS Crimetime [R] 2.62 0.2 0.4 0.5
80 Fri 8:30 ABC Speechless 2.60 0.3 0.6 0.8
81 Sat 9:00 CBS 48 Hours [R] 2.60 0.2 0.4 0.6
82 Fri 8:00 NBC Blind Spot 2.54 0.2 0.4 0.7
83 Fri 9:00 ABC Child Support  2.38 0.2 0.4 0.6
84 Fri 9:00 NBC Midnight, Texas 2.08 0.3 0.4 0.6
85 Tue 8:00 FOX The Gifted 1.89 0.3 0.6 0.8
86 Thu 9:30 NBC I Feel Bad 1.84 0.2 0.5 0.7
87 Tue 8:00 CW The Flash 1.73 0.5 0.6 0.7
88 Sun 9:30 FOX Rel 1.62 0.4 0.6 0.7
89 Thu 8:00 CW Supernatural 1.48 0.3 0.4 0.6
90 Mon 8:00 CW Arrow 1.26 0.3 0.4 0.5
91 Wed 8:00 CW Riverdale 1.25 0.4 0.4 0.4
92 Sun 8:00 CW Supergirl 1.13 0.2 0.3 0.4
93 Thu 9:00 CW Legacies 1.08 0.2 0.3 0.4
94 Sun 9:00 CW Charmed 0.96 0.2 0.3 0.3
95 Mon 9:00 CW Legends of Tomorrow 0.90 0.2 0.3 0.4
96 Tue 9:00 CW Black Lightning 0.90 0.2 0.3 0.3
97 Wed 9:00 CW All American 0.67 0.3 0.3 0.3
98 Fri 8:00 CW Dynasty  0.66 0.2 0.2 0.2
99 Fri 9:00 CW Crazy Ex-Girlfriend 0.40 0.1 0.2 0.2
* - viewers in millions

No comments

Powered by Blogger.