Header Ads

Ratings Review: LUCIFER (Season Three)




Ratings Review for the third season of Lucifer, on FOX.

Live+Same Day Ratings
 (Mondays at 8 p.m., on FOX)

Date P2* A18-34 A18-49 A25-54
10/02/17 3.92 0.7 1.1 1.5
10/09/17 3.33 0.6 0.9 1.2
10/16/17 3.19 0.5 0.9 1.1
10/23/17 3.26 0.5 0.8 1.2
10/30/17 3.37 0.5 0.9 1.2
11/06/17 3.48 0.7 1.0 1.3
11/13/17 3.58 0.7 1.0 1.3
11/20/17 3.26 0.6 0.9 1.1
11/27/17(R) 1.92 0.3 0.5 0.6
12/04/17 3.39 0.6 0.9 1.2
12/11/17 3.36 0.5 0.8 1.2
12/18/17(R) 1.82 0.3 0.4 0.6
12/25/17 preempted
01/01/17 3.11 0.5 0.7 1.0
01/08/18(R) 2.06 0.4 0.6 0.7
01/15/18 preempted
01/22/18 3.77 0.6 0.9 1.3
01/29/18 3.67 0.6 0.8 1.2
02/05/18 3.71 0.7 1.0 1.2
02/12/18(R) 1.84 0.3 0.4 0.6
02/19/18(R) 1.87 0.3 0.4 0.6
02/26/18 3.18 0.5 0.8 1.0
03/05/18 3.13 0.4 0.7 1.0
03/12/18 2.97 0.4 0.7 1.0
03/19/18 3.23 0.5 0.8 1.1
03/26/18 3.19 0.5 0.8 1.0
04/02/18(R) 1.66 0.3 0.4 0.5
04/09/18(R) 1.68 0.2 0.4 0.5
04/16/18 3.18 0.4 0.7 1.0
04/23/18 2.82 0.4 0.7 0.9
04/30/18 2.84 0.3 0.6 0.9
05/07/18 2.90 0.4 0.7 0.9
05/14/18 3.20 0.5 0.8 1.1
05/28/18 2.58 0.3 0.5 0.8
05/28/18 2.26 0.3 0.5 0.7
AVG 3.230.50.81.1
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
10/02/17 5.35 1.5 1.7
10/09/17

5.16 1.5
10/16/17 4.90
10/23/17 5.13
10/30/17
11/20/17 4.99 1.4
12/04/17 5.26
01/22/18 5.51 1.5
01/29/18

02/05/18 5.44
03/12/18 4.66 1.2
03/19/18 4.47 1.1
03/26/18 4.69 1.2
04/02/18(R)

04/09/18(R)
04/16/18 4.28 4.70
04/23/18 4.01 1.0 4.37 1.1
04/30/18 3.90 4.33
05/07/18 3.95 4.39
05/14/18 4.26 1.1 4.56 1.2
05/28/18 3.79 0.9 4.12 1.0
05/28/18 3.47 0.8 3.80 1.0
AVG
3.991.3
* - in millions

Previous Season Ratings:
Season 2 (Spring 2017)
Season 2 (Fall 2016)
Season 1

No comments

Powered by Blogger.