Header Ads

Final Broadcast Ratings: January 31, 2017

The CW rose to the occasion, as the other four broadcast networks aired encored some or all of their Tuesday schedule. That allowed the combo of THE FLASH and LEGENDS OF TOMORROW tow tie with NBC for the top A18-49 rating (0.7)and place third in the A18-49 and A25-54 demographics. The CW outright beat FOX and ABC, in the demographic ratings. Both DC based series saw some growth over last week;s winter premiers.

A special 9 PM edition of THE WALL was NBC's lone original program of the night and its won the 9 PM hour for the network.

THE MICK showed some self-reliance as it basically doubled up the demo ratings form its NEW GIRL encore lead in. It actually saw growth in the A18-49 demo, over last week.

ABC's AGENTS OF SHIELD was the lowest rated original program of the night and was third, of three, in the ratings for Super Hero series. Corporate synergy may keep SHIELD on next season's schedule, but this turkey needs to go to the chopping block.

The annual Greatest Super Bowl Commercial retrospective did modest number, despite being surrounded by encores. It was second in the 9 PM time slot, behind THE WALL.

Final L+SD Network Ratings:

Total viewers A18-34 A18-49 A25-54
ABC 2.60 million 0.4 0.7 0.9
CBS 5.70 million 0.4 0.7 1.2
CW 2.40 million 0.7 0.9 1.0
FOX 3.00 million 0.6 0.8 1.0
NBC 5.10 million 0.7 1.2 1.6

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 3.97 0.5 0.9 1.2
8:30 ABC American Housewife [R] 3.14 0.4 0.8 1.1
9:00 ABC Fresh Off the Boat [R] 2.54 0.3 0.7 1.0
9:30 ABC The Real O'Neals [R] 1.93 0.3 0.5 0.7
10:00 ABC Agents of SHIELD 2.15 0.4 0.6 0.8
8:00 CBS 2 Broke Girls [R] 5.54 0.4 0.7 1.1
8:30 CBS Kevin Can Wait [R] 4.45 0.4 0.7 1.0
9:00 CBS Super Bowl Greatest Commercials 6.54 0.5 0.9 1.4
10:00 CBS BULL [R] 5.67 0.4 0.6 1.0
8:00 CW The Flash  3.06 0.9 1.1 1.2
9:00 CW Legends of Tomorrow  1.78 0.5 0.7 0.8
8:00 FOX New Girl [R] 1.66 0.4 0.5 0.6
8:30 FOX The Mick 2.97 0.8 1.1 1.2
9:00 FOX Bones  3.76 0.6 0.8 1.1
8:00 NBC The Wall [R] 4.60 0.7 1.1 1.4
9:00 NBC The Wall 6.06 0.9 1.5 2.0
10:00 NBC This Is Us [R] 4.50 0.6 1.0 1.3
* - viewers in millions

No comments

Powered by Blogger.