Header Ads

Final Broadcast Ratings: October 27, 2016

CBS premiered its regular Thursday night line up, by winning the night across the board. THE BIG BANG THEORY kicked off the night up in total viewers, from its last Monday night airing. however, the demos were each down a tenth of a point from the Oct. 17 broadcast. New series, THE GREAT INDOORS held avgerage numbers out of BIG BANG, keeping 62% in total viewers, but only 56% of the A18-49 demographic rating. MOM and LIFE IN PIECES seem to be a good fit in the 9 PM hour, as both comedies drew similar numbers in the demos. LIP did lose 1.2 million in total viewers, from its MOM lead in. And finally, the new medical drama, PURE GENIUS, was competitive with both HTGAWM and THE BLACKLIST, but was still only third in its hour. It may be a tough hill to climb to top to try and beat two crime dramas, with THURSDAY NIGHT FOOTBALL, on NBC, coming soon.

ABC edged out NBC for second place, with the soon to be cancelled NOTORIOUS drops 64% of the A18-49 demo that GREY'S ANATOMY delivered. HOW TO GET AWAY WITH MURDE is growing out of its horrible lead in, by 50% in the A18-49 demographic.

NBC is doing any better on the night than it has in recent years. It is just the other networks doing a lot worse. The two comedies were third in their time slot, while CHICAGO MED placed second in the 9 PM hour.

FOX continues to struggle on the night, barely keeping ahead of the CW ratings.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 5.40 million 1.0 1.4 1.7
CBS 8.10 million 0.9 1.7 2.5
CW 1.70 million 0.4 0.6 0.7
FOX 3.20 million 0.5 0.8 1.0
NBC 5.60 million 0.8 1.3 1.6

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Grey's Anatomy 8.00 1.7 2.2 2.6
9:00 ABC Notorious  3.80 0.6 0.8 1.1
10:00 ABC HTGAWM  4.10 0.8 1.2 1.5
8:00 CBS The Big Bang Theory 14.40 2.0 3.4 4.7
8:30 CBS The Great Indoors (SP) 9.20 1.1 2.0 2.9
9:00 CBS Mom (SP) 7.60 0.9 1.6 2.3
9:30 CBS Life in Pieces (SP) 6.40 0.9 1.5 2.0
10:00 CBS Pure Genius (SP) 6.60 0.6 1.2 1.7
8:00 CW Legends of Tomorrow  1.80 0.3 0.6 0.7
9:00 CW Supernatural  1.80 0.5 0.6 0.7
8:00 FOX Rosewood 3.40 0.5 0.8 1.1
9:00 FOX Pitch 2.90 0.5 0.8 1.0
8:00 NBC Superstore  4.20 0.8 1.3 1.5
8:30 NBC The Good Place 3.90 0.7 1.1 1.4
9:00 NBC Chicago Med  6.80 0.9 1.4 1.8
10:00 NBC The Blacklist  5.50 0.7 1.2 1.5

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Grey's Anatomy 8.17 1.7 2.2 2.7
9:00 ABC Notorious  3.75 0.5 0.8 1.1
10:00 ABC HTGAWM  4.07 0.8 1.2 1.5
8:00 CBS The Big Bang Theory 14.31 1.9 3.4 4.7
8:30 CBS The Great Indoors (SP) 8.81 1.0 1.9 2.8
9:00 CBS Mom (SP) 7.02 0.8 1.6 2.2
9:30 CBS Life in Pieces (SP) 5.96 0.9 1.4 1.9
10:00 CBS Pure Genius (SP) 6.23 0.5 1.0 1.6
8:00 CW Legends of Tomorrow  1.75 0.3 0.6 0.7
9:00 CW Supernatural  1.68 0.5 0.6 0.7
8:00 FOX Rosewood 3.39 0.5 0.8 1.1
9:00 FOX Pitch 2.91 0.5 0.8 1.0
8:00 NBC Superstore  4.21 0.8 1.3 1.5
8:30 NBC The Good Place 3.89 0.8 1.2 1.5
9:00 NBC Chicago Med  7.11 1.0 1.5 1.9
10:00 NBC The Blacklist  5.52 0.7 1.2 1.5
* - viewers in millions

No comments

Powered by Blogger.