Header Ads

Ratings Review: BLUE: A SECRET LIFE (Season One)




Ratings Review for the first season of BLUE: A SECRET LIFE, on Lifetime Movie Network.

Live+Same Day Ratings
 (Fridays at 10 & 11 p.m., on LMN)

Date P2* A18-34 A18-49 A25-54
07/08/16 0.51 0.15
07/08/16 0.55
0.16
07/15/16 0.42 0.12
07/15/16 0.41 0.12
07/22/16 0.43 0.12
0722/16 0.40 0.12
07/29/16 0.51 0.16
07/29/16 0.59 0.17 0.19 0.20
08/05/16 0.42 0.12
08/05/16 0.41 0.15 0.14 0.13
08/12/16 0.54 0.11 0.15 0.17
* - viewers in millions


No comments

Powered by Blogger.