Header Ads

Primetime Cable Ratings: September 8, 2016



Primetime cable ratings for Thursday, September 8, 2016

Rank Show Net Time P2* A18-49
22 60 Days In A&E 9:00 PM 1,102 0.5
23 Bob's Burgers ADSW 9:00 PM 1,100 0.5
26 The Cleveland Show ADSW 9:30 PM 1,061 0.5
19 American Dad ADSW 10:00 PM 1,333 0.7
13 American Dad ADSW 10:30 PM 1,464 0.7
24 Flipping Out BRVO 9:00 PM 1,092 0.3
14 US Open Tennis ESPN 7:00 PM 1,446 0.3
1 The O'Reilly Factor FOXN 8:00 PM 3,005 0.3
4 The Kelly File FOXN 9:00 PM 2,459 0.2
5 HANNITY FOXN 10:00 PM 2,240 0.2
17 Flip or Flop HGTV 8:00 PM 1,346 0.4
12 Flip or Flop HGTV 8:30 PM 1,511 0.4
2 Flip or Flop HGTV 9:00 PM 2,549 0.6
7 Flip or Flop HGTV 9:30 PM 1,952 0.5
6 House Hunters HGTV 10:00 PM 1,996 0.4
9 House Hunters INTL HGTV 10:30 PM 1,697 0.4
3 Mountain Men HIST 9:00 PM 2,507 0.4
15 Ice Road Truckers HIST 10:03 PM 1,406 0.3
25 UNRAVELED ID 9:00 PM 1,082 0.3
28 Blood Relatives ID 10:00 PM 1,024 0.3
18 All In w/ C. Hayes MSNBC 8:00 PM 1,340 0.2
8 Rachel Maddow Show MSNBC 9:00 PM 1,739 0.2
10 Last Word w/ L.O'Donnell MSNBC 10:00 PM 1,604 0.2
20 NAN Movie NAN 8:00 PM 1,255 0.3
16 The Big Bang Theory TBS 9:00 PM 1,350 0.4
11 The Big Bang Theory TBS 9:30 PM 1,534 0.5
27 2 Broke Girls TBS 10:00 PM 1,026 0.4
21 Queen of the South USA 10:00 PM 1,119 0.4
* Viewership (,000)

No comments

Powered by Blogger.