Header Ads

Preliminary Ratings: Friday 09/02/2016



Fast affiliate ratings for Friday, September 2, 2016.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.80 million 0.4 0.7 1.0
CBS 5.10 million 0.3 0.6 0.9
CW 1.30 million 0.3 0.4 0.5
FOX 1.90 million 0.5 0.6 0.8
NBC 3.50 million 0.3 0.6 1.0

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Shark Tank [R] 3.90 0.4 0.7 1.0
9:00 ABC Primetime: WWYD? (SF) 3.60 0.5 0.8 1.1
10:00 ABC 20/20 4.00 0.4 0.7 1.0
8:00 CBS NCIS: LA [R] 4.80 0.4 0.6 0.8
9:00 CBS Hawaii Five-O [R] 5.10 0.3 0.6 0.9
10:00 CBS Blue Bloods [R] 5.30 0.3 0.6 0.9
8:00 CW Masters of Illusion [R] 1.10 0.3 0.3 0.4
8:30 CW Masters of Illusion [R] 1.10 0.3 0.3 0.4
9:00 CW Peen & Teller: Fool Us 1.40 0.3 0.4 0.5
8:00 FOX Masterchef [R] 1.90 0.4 0.7 0.9
9:00 FOX Masterchef [R] 1.80 0.5 0.6 0.7
8:00 NBC America's Got Talent [R] 3.30 0.3 0.6 0.9
10:30 NBC Dateline 3.80 0.3 0.7 1.1
* - viewers in millions

No comments

Powered by Blogger.