Header Ads

Final Broadcast Ratings: April 11, 2016

ABC and NBC were your top two networks on Monday night, with ABC taking total viewership and the A18-34 demographic, while NBC excelled in the A18-49 and A25-54 demographics. DANCING WITH THE STARS was the most watched program of the evening, grabbing 12.5 million viewers and was the #1 show in the A18-34 demo.That is up from last week's numbers, in all four reported categories.

THE VOICE saw significant losses in the key demographic ratings. It dropped 20% in the A18-34 demo and near 10% in the A18-49 demo. Total viewership was flat. BLINDSPOT was up, week-to-week, despite the weaker lead in.

CBS was a clear #3 on the night, beating FOX in every way possible. NCIS: LA was the #2 show at 10 PM, beating CASTLE and was right behind BLINDSPOT in the key demos.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 10.40 million 1.1 1.7 2.3
CBS 7.60 million 0.8 1.4 2.0
CW 1.30 million 0.4 0.4 0.5
FOX 3.60 million 0.7 1.2 1.5
NBC 8.70 million 1.0 2.0 2.9

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC DWTS 12.51 1.4 2.0 2.7
10:00 ABC Castle 6.44 0.6 1.1 1.6
8:00 CBS Supergirl 6.12 0.8 1.3 1.8
9:00 CBS Scorpion 8.60 0.9 1.6 2.4
10:00 CBS NCIS: LA 8.24 0.7 1.3 1.9
8:00 CW Crazy Ex-Girlfriend 0.77 0.2 0.2 0.3
9:30 CW Jane the Virgin 0.93 0.4 0.4 0.4
8:00 FOX Gotham 3.71 0.8 1.2 1.5
9:00 FOX Lucifer 3.42 0.6 1.1 1.4
8:00 NBC The Voice  10.41 1.3 2.3 3.4
10:00 NBC Blindspot 5.53 0.7 1.4 2.0
* - in millions

No comments

Powered by Blogger.