Header Ads

Preliminary Ratings: Wednesday 09/09/15

CBS, FOX and NBC battled it out for leadership, with NBC posting the top number in three of the four categories, FOX taking the A18-34 demo, and CBS just behind the two nets in the three demo ratings. AMERICA'S GOT TALENT was the most watched program of the night, getting 9.3 million viewers and a 2.4 rating in the A25-54 demo. Following AGT was the season finales of THE CARMICHAEL SHOW and LAST COMIC STANDING. Both programs drew similar numbers, with COMIC having a slight edge in the demos.

BIG BROTHER was the night's #1 show in all three demographic categories and was the main reason CBS was competitive. The two episode finale of EXTANT lost nearly two thirds, or more, of the younger demographic ratings and one third of the total viewership. Don't expect the series to come back in 2015.

FOX was right there with NBC with a solid performance by MASTERCHEF and the slowly growing freshman series, HOME FREE, season finale. HOME FREE was actually the top program in the 9 p.m. time slot, in all three demographic categories, but it was third in total viewership. I expect to see FOX renew the series for another summer run, in 2016.

It was all repeats for ABC, so it was a distant 4th place on the night, and tied the CW in the A18-34 demographic.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 2.90 million 0.4 0.7 1.1
CBS 5.20 million 0.8 1.2 1.6
CW 1.10 million 0.4 0.4 0.4
FOX 4.30 million 0.9 1.3 1.7
NBC 6.00 million 0.8 1.3 1.8

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC Shark Tank [R] 3.60 0.5 0.8 1.2
9:00 ABC Modern Family [R] 3.40 0.6 1.0 1.4
9:30 ABC Black-ish [R] 2.80 0.5 0.8 1.1
10:00 ABC Nashville [R] 2.00 0.2 0.5 0.7
8:00 CBS Big Brother  6.50 1.6 2.1 2.6
9:00 CBS Extant 4.60 0.4 0.8 1.2
10:00 CBS Extant (SF) 4.50 0.3 0.7 1.1
8:00 CW America's Next Top Model 1.40 0.6 0.6 0.5
9:00 CW A Wicked Offer 0.70 0.2 0.2 0.3
8:00 FOX Masterchef 4.70 1.0 1.5 1.9
9:00 FOX Home Free (SF) 3.80 0.8 1.1 1.5
8:00 NBC America's Got Talent 9.30 1.1 1.8 2.4
9:00 NBC The Carmichael Show 4.70 0.5 1.0 1.5
9:30 NBC The Carmichael Show (SF) 3.90 0.5 0.9 1.3
10:00 NBC Last Comic Standing (SF) 4.40 0.7 1.1 1.6
* - in millions

No comments

Powered by Blogger.