Header Ads

Final Broadcast Ratings: August 26, 2015

NBC and CBS were neck-and-neck in the Wednesday night ratings. Both networks drew over five million viewers and were within a half million viewers of each other. The both posted a 0.8 rating in the A18-34 demo and a 1.2 rating in the A18-49 demo. But CBS did edge out NBC for the A25-54 demographic, by a tenth of a point.

The lone series premiere of the night, THE CARMICHAEL SHOW, did decent numbers, averaging 4.5 million viewers and a 1.0 rating in the A18-49 demo. that is about what MR. ROBINSON posted for its first two episodes, back on August 5.

BIG BROTHER was the top program in the three demographic ratings, easily topping AMERICA'S GOT TALENT. But the talent showcase series did collect two million more viewers than BB17.

FOX topped ABC for the #3 spot of the night and was right on the heals of CBS and NBC, in the three demo categories.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.20 million 0.5 0.8 1.2
CBS 5.20 million 0.8 1.2 1.8
CW 0.90 million 0.4 0.4 0.5
FOX 3.90 million 0.7 1.1 1.4
NBC 5.70 million 0.8 1.2 1.7

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 3.73 0.5 0.9 1.3
8:30 ABC The Goldbergs [R] 3.14 0.4 0.8 1.2
9:00 ABC Modern Family [R] 3.71 0.6 1.1 1.5
9:30 ABC Black-ish [R] 2.90 0.5 0.9 1.3
10:00 ABC Celebrity Wife Swap 2.69 0.4 0.7 1.1
8:00 CBS Big Brother  6.46 1.5 2.1 2.6
9:00 CBS Extant 4.90 0.5 0.8 1.3
10:00 CBS Criminal Minds [R] 5.83 0.5 0.8 1.4
8:00 CW America's Next Top Model 1.34 0.5 0.5 0.6
9:00 CW A Wicked Offer 0.67 0.2 0.3 0.3
8:00 FOX Masterchef 4.61 0.9 1.4 1.8
9:00 FOX Home Free  3.08 0.6 0.8 1.1
8:00 NBC America's Got Talent 8.46 1.1 1.6 2.2
9:00 NBC The Carmichael Show (SP) 4.83 0.7 1.1 1.5
9:30 NBC The Carmichael Show 4.07 0.5 0.9 1.3
10:00 NBC Last Comic Standing 4.23 0.6 1.1 1.5
* - in millions

No comments

Powered by Blogger.