Header Ads

Final Broadcast Ratings: July 1, 2015

CBS. FOX and NBC battled it out for the ratings victory on Wednesday night, with CBS having a slight edge over the other two network. The season two premiere of EXTANT actually weighed down CBS, as the episode posted a series low and was third in its 10 p.m. time slot, in each of the three demographic categories. Ratings will only get worse, from this point forward, so we'll see if all the episodes actually air this summer.

BIG BROTHER was the number one program of the night, collecting 5.9 million viewers and a 1.9 rating in the A18-49 demographic. It is down 12% in the demo, and off by 1.0 million viewers, from last week's premiere.

FOX managed to post the top rating in the A18-34 demographic, even though BULLSEYE lost 30% of its audience, in that age range. It goes to show you how solid MASTERCHEF is for FOX.

NBC remained competitive, despite an all encore evening. For some reason, viewers like to watch talent show encores.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 3.20 million 0.5 0.8 1.1
CBS 5.60 million 0.7 1.2 1.6
CW 0.80 million 0.2 0.2 0.3
FOX 3.60 million 0.8 1.2 1.5
NBC 4.70 million 0.8 1.2 1.4

Time Net Program Viewers* A18-34 A18-49 A25-54
8:00 ABC The Middle [R] 3.81 0.5 0.7 1.1
8:30 ABC The Goldbergs [R] 3.13 0.4 0.7 1.0
9:00 ABC Modern Family [R] 3.67 0.6 1.0 1.4
9:30 ABC Black-ish [R] 2.83 0.5 0.7 1.0
10:00 ABC Celebrity Wife Swap  2.90 0.6 0.8 1.1
8:00 CBS Big Brother  5.87 1.3 1.9 2.3
9:00 CBS Criminal Minds [R] 5.72 0.4 0.9 1.4
10:00 CBS Extant (SP) 5.28 0.4 0.7 1.2
8:00 CW Arrow [R] 0.84 0.2 0.2 0.3
9:00 CW Supernatural [R] 0.79 0.2 0.2 0.3
8:00 FOX Masterchef 4.40 1.0 1.4 1.8
9:00 FOX Bullseye  3.76 0.6 0.9 1.1
8:00 NBC America's Got Talent [R] 5.46 0.8 1.1 1.4
9:00 NBC American Ninja Warrior [R] 4.33 0.9 1.2 1.4
* - in millions

No comments

Powered by Blogger.